Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Aghada MFCI 20, 30, 36 | 1815-1875 | 1815-1845 | 1815-1875 |
Ballintemple (Churchtown) | 1836-1894 | ||
Ballyoughtera / Castlemarytr | 1768-1876 | 1769-1845 | 1772-1877 |
St. Coleman's Cathedral, Cloyne MFCI 30 | 1708-1878, 1855-1863 | 1708-1862 | 1708-1878 |
Corkbeg MFCI 36 | 1836-1875 | 1836-1845 | 1836-1875 |
Dungourney | 1817-1899 | 1821-1844, 1850-1954 | 1819-1898 |
Garranekinnefeake | 1850-1882 | 1875-1876 | |
Garryvoe / Kilcredan | 1802-1882, 1882-1914 | 1809-1847 | 1820-1861, 1884-1946 |
Ightermurragh | 1820-1871 | 1826-1864, 1868-1870 | 1851 |
Inch | 1836-1878 | 1836-1869 | 1836-1878 |
Inchinabacky | 1841-1860 | 1841-1845 | 1843-1859 |
Kilmahon | 1773-1866 | 1806-1844 | 1773-1872 |
Lisgoold | 1847-1871 | 1849-1875 | |
Midleton | 1699-1881 | 1728-1823 | 1696-1877 transcpt |
Mogeesha | 1852-1875 | 1857-1902 | |
Rostellan | 1838-1861 | 1841-1844 | |
Templebodan | |||
Templenacarriga | 1702-1878, 1885 only | 1789-1871 | 1789-1875, 1895-2013 |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Aghern/Britway | 1763-1897 | 1782-1845, 1846-1980 | 1797-1897 |
Ardnageehy (Glenville) | 1815-1877 | 1806-1871, 1851-1856 | 1806-1876 |
Christ Church, Ballyhooly / Killathy | 1788-1887 | 1802-1843, 1850-1954 | 1788-1892 |
Ballynoe | 1653-1882, 1883-1917 | 1858-1948 | 1886-1960 |
Bridgetown & Kilcummer | 1856-1871 | ||
Castlehyde/Litter | 1811-1876, 1811-1829 | 1811-1844, 1826-1914 | 1811-1831 |
Castlelyons | 1723-1885, 1909-1952 | 1723-1846, 1846-1953 | 1723-1885, 1890-1973 |
Clondulane | 1812-1873 | 1812-1858, 1848-1889 | 1812-1876 |
Christ Church, Fermoy MFCI 25 | 1838-1914 | 1838-1956 | 1844-2000 |
Fermoy Garrison | 1920-1921 | ||
Glanworth | 1808-1877 | 1846-1881 | 1847-1874 |
Gortroe | 1803-1865 | 1806-1872 | |
Kilcrumper / Kilworth | 1781-1885, 1887-1970 | 1778-1841, 1845-1950 | 1776-1886, 1887-1973 |
Knockmourne / Conna | 1797-1876 | 1797-1871, 1845-1996 | 1797-1877, 1882-1995 |
Rathcormac | 1804-1875, 1829-1990 | 1804-1845, 1845-1990 | 1804-1875, 1805-1991 transcpt |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Ardagh | 1836-1873 | 1851-1869 | |
Castlemartyr | 1878 | 1878 | |
Clonpriest | 1833-1866 | 1834-1837, 1851-1870 | 1838-1867 |
Killeagh | 1782-1971 | 1776-1963 | 1782-1993 |
Mogeely | 1760-1875, 1894-1952 | 1760-1848, 1846-1932 | 1760-1845, 1893-1953 |
Youghal MFCI 20 | 1666-2000 | 1666-1956 | 1666-2001 |
Youghal Chapel of East | 1867-1885 |
Parish | Diocese | NLI | Other |
---|---|---|---|
Ballymacoda & Ladysbridge | Cloyne | NLI Registers | Mallow Heritage Centre |
Killeagh, Dangan, Ardagh | Cloyne | NLI Registers | |
Youghal | Cloyne | NLI Registers | Youghal Parish Website |
Cemetery | Location | Web |
---|---|---|
(various) | ||
Ardagh | Ballyneague | HG |
Ballyoughtera | Castlemarytr | HG |
Clonpriest - Old Section | Clonpriest East | FG HG |
Mogeely | Mogeely | FG HG |
Ballymacoda Ladysbridge | ||
The Hill Cemetery | Ballymacoda | HG FG |
St. Peter in Chains (RC) | Ballymacoda | HG |
St. Mary's Churchyard | Knockglass | HG |
Kilcredan | ||
Kilcredan Graveyard | Ladysbridge | HG FG |
Ightermurragh | Ladysbridge | HG FG |
Kilcredan | Ladysbridge | HG |
Killeagh | ||
Killeagh Burial Ground | Killeagh | FG |
Killeagh | Killeagh Gardens | HG |
Old Killeagh | Killeagh | FG |
Youghal | ||
Collegiate Church of St. Mary the Virgin | Youghal-lands | HG FG |
Molana Abbey | Youghal | FG |
Myrtle Grove | Youghal | FG |
North Abbey | Youghal-lands | HG FG |
Youghal | Youghal | FG |
N25 runs into Youghal from Castlemarytr.
Day | Time | Location |
---|---|---|
Saturdays | 10AM-1PM | Blackwater Garden Centre, Kinsalebeg |
Some websites are obsolete and linked from the Internet archive. The archived sites may not work correctly.