Parish | Diocese | images | Other Link |
---|---|---|---|
Ballincollig | Cork & Ross | images online | |
St. Marys | Cork & Ross | images online | |
St. Patricks | Cork & Ross | images online |
Year | Record | Source |
---|---|---|
1853 | Griffith's | Ask About Ireland |
1853 | Griffith's | Failte Romhat |
1834 | Tithe | FHL |
1834 | Tithe | NAI |
Districts | Baronies |
---|---|
Cork
| Cork
Cork City East Muskerry |
A Topographical Dictionary of Ireland (Lewis, 1837)
•This is a Cork urban parish, and (according to Griffith's Valuation) is associated with St. Nicholas Church (COI) on Cove Street. The parish includes the spital lands of Cork City. It is surrounded primarily by St. Finbar's.
•The parish contains the Ashton House estate, now part of Ashton School.