| SABOURINE |
| SABOURINE | John | Castletownsend | castlehaven |
| SALTER |
| SALTER | John | Kilsarlaght | aghadown |
| SALTER | John | Baltimore | tullagh |
| SALTER | Michael | Ballibawn East | skull |
| SALTER | Richard | Kilkilleen | aghadown |
| SALTER | Richard | Shannavoh | skull |
| SALTER | Robert | Ballivacky | kilkerranmore |
| SALTER | Robert | Gubbeen | skull |
| SALTER | Roger | Gurthcathelun (Rathmore) | tullagh |
| SALTER | Roger | Lower Rathmore | tullagh |
| SALTER | Thomas | Coronea | abbeystrowry |
| SALTER | Thomas | Kilsarlaght | aghadown |
| SALTER | Thomas | Drishane | castlehaven |
| SALTER | Thomas | Bawnaknuckane | skull |
| SALTER | Thomas | West Dock (Sherkin Island) | tullagh |
| SALTER | Tom | Castletownsend | castlehaven |
| SALTER | William | Carrigfada | abbeystrowry |
| SALTER | William | Carrigfada | creagh |
| SALTER | William | Lower Rathmore | tullagh |
| SAMUELS |
| SAMUELS | Arthur | Grenane | kilroe |
| SANDERS |
| SANDERS | Denis | Currabeg | castlehaven |
| SAUNDERS | John | Ardmore | marmullane |
| SANDS |
| SANDES Esq | George | Dunowen | ardfield |
| SANDS | George | Dunowen | island |
| SANTRY |
| SANTRY | Daniel | White Hall | aghadown |
| SANTRY | Denis | Gurteenakilla | skull |
| SANTRY | Jerry | Burgatia | ross |
| SANTRY | John | Carrugarriff | kilmacabea |
| SANTRY | Michael | Ballyoutra | creagh |
| SANTRY | Michael | Skibbereen Town & Gardens | creagh |
| SANTRY | Patrick | Currihevern East | abbeymahon |
| SANTRY | Patrick | Ballyoutra | creagh |
| SAUNDERS |
| SAUNDER | Widow | Ballinnacarriga | kilnamanagh |
| SAUNDERS | Edmond | Ballincalligh | kilnamanagh |
| SAUNDERS | Florence | Ballinhollo | kilnamanagh |
| SAUNDERS | John | Ballinnacarriga | kilnamanagh |
| SAUNDERS | John | Lower Ballinacarrigge | kilnamanagh |
| SAUNDERS | John Joseph | Lower Ballinacarrigge | kilnamanagh |
| SAUNDERS | Ned | Ballinnacarriga | kilnamanagh |
| SAUNDERS | Ned | Lower Ballinacarrigge | kilnamanagh |
| SAUNDERS | Stephen | Ballincalligh | kilnamanagh |
| SAUNDERS | Stephen | Ballinnacarriga | kilnamanagh |
| SAUNDERS | Stephen | Lower Ballinacarrigge | kilnamanagh |
| SAUNTRY |
| SAUNTRY | Denis | Coronea | abbeystrowry |
| SAUNTRY | William | Graegoleen and Gurtnashnerock | kilkerranmore |
| SAVAGE |
| SAVAGE | Widow | Skibbereen Town & Gardens | creagh |
| SAVAGE | Michael | Gurthnaclougha North | creagh |
| SAVAGE | Michael | Reen North | myross |
| SAVAGE | Murty | Bally Island | creagh |
| SAVAGE | Patrick | Drishanebeg | abbeystrowry |
| SAVAGE | Patrick | Drishane Beg | creagh |
| SAVAGE | Peter | Gurthnaclougha South | creagh |
| SAVAGE | Peter | Skibbereen Town & Gardens | creagh |
| SAVAGE | Peter | Keymore | kilmacabea |
| SAVAGE | Richard | Keymore | kilmacabea |
| SCANLAN |
| SCANLON | Widow | Kilclough | matehy |
| SCANLON | David | Cashelfeane | skull |
| SCANLON | James | Monaflugh | inishcarra |
| SCANLON | Jane | Coronea | abbeystrowry |
| SCANNELL |
| SCANNELL | | Drowmgowneigh | inishcarra |
| SCANNELL | Andrew | Coolea | ballyvourney |
| SCANNELL | Bridget | Gurranereagh | kilmichael |
| SCANNELL | Daniel | Gurthnaclougha North | creagh |
| SCANNELL | Daniel | Skibbereen Town & Gardens | creagh |
| SCANNELL | Daniel | Gurrancore | kilgarriff |
| SCANNELL | Denis | Cashelisca | island |
| SCANNELL | Edward | Gurtanadin | inchigeelagh |
| SCANNELL Junr | Edward | Gurtanadin | inchigeelagh |
| SCANNELL | Edward | Gurtnalour | inchigeelagh |
| SCANNELL | Edward | Scrahan | inchigeelagh |
| SCANNEL | Honora | Lisgubba | kilmeen |
| SCANNEL | Jeremiah | Dromig | abbeystrowry |
| SCANNEL | Jeremiah | Ringnanane | kilmonoge |
| SCANNEL | Jeremiah | Ringnanane | kilmonoge |
| SCANNEL | Jeremiah | Ringville | kilmonoge |
| SCANNELL | John | Gurrancore | kilgarriff |
| SCANNEL | John | Lisgubba | kilmeen |
| SCANNALL | John | Slievemore (Sherkin Island) | tullagh |
| SCANNELL | Paddy | Skibbereen Town & Gardens | creagh |
| SCANNALL | Timothy | Slievemore (Sherkin Island) | tullagh |
| SCANNELL | William | Gurtnalour | inchigeelagh |
| SCANNELL | William | Scrahan | inchigeelagh |
| SCANNEL | William | Ballyanly | inishcarra |
| SCANNELL | William | Birrings | inishcarra |
| SCOFIELD |
| SCHOFIELD | Francis | Knockineady | ballymoney |
| SCHOFIELD | Francis | Pheal | ballymoney |
| SCHOFIELD | John | Curracrowley | ballymoney |
| SCHOFIELD | John | Darragra | ballymoney |
| SCHOFIELD | John | Knockineady | ballymoney |
| SCOTT |
| SCOTT | Jeremiah | Coronea | abbeystrowry |
| SCOT | Mark | Curriglafs | kilmocomoge |
| SCOT | Mark | Inchiroe | kilmocomoge |
| SCOT Junr | Mark | Inchiroe | kilmocomoge |
| SCOT Esq | William | East Drinagh | drinagh |
| SCOT | William | Inchiroe | kilmocomoge |
| SCRIVEN |
| SCRIVEEN | Samuel | Toonlaun | ballyvourney |
| SCRIVEN | Samuel | Gurtaknockane | inchigeelagh |
| SCULLY |
| SKULLY | | Farrenagalla | castlehaven |
| SKELLY | Widow | Ardocloggin | kilcatherine |
| SCULLY | Bat | Creagh | creagh |
| SCULLY | Cornelius | Goleen | kilmoe |
| SCULLY | Denis | Rofsough | creagh |
| SKULLY | Denis | Tullig | durrus |
| SCULLY | Jerry | Goleen | kilmoe |
| SKULLY | Jerry | Douneen | ross |
| SCULLY | Johanna | Rosough | abbeystrowry |
| SCULLY | John | Dunowen | ardfield |
| SCULLY | John | Creagh | creagh |
| SKULLEY | John | Small Trees | kilcatherine |
| SCULLY | John | Keelinna | kilmacabea |
| SCULLY | Michael | Lifsladeen | inishcarra |
| SKULLY | Michael | Ardagh East | ross |
| SCULLY | Murty | Skibbereen Town & Gardens | creagh |
| SKULLY | Patt | Toorinavoddig | kilcrohane |
| SKULLEY | Rick | Small Trees | kilcatherine |
| SHULLY | Tim | Adrigole | castlehaven |
| SKULLY | Tim | Small Trees | kilcatherine |
| SEALY |
| SEALY | Mrs. Dora | Currihevern East | abbeymahon |
| SEALY | Mrs. Dora | Currihevern West | abbeymahon |
| SEALY | Frank | Maulnerouge | desertserges |
| SEALY | George | Kilcolman | desertserges |
| SEALY | George | Knocknastouky | desertserges |
| SEALY | George | Willsgrove | desertserges |
| SEALY | Mr. George | Clash | kinneigh |
| SEALY | Mr. George | East Balliveloan | kinneigh |
| SEALY Esq | John | Currihevern East | abbeymahon |
| SEALY | John | Kilcolman | desertserges |
| SEALY | Mr. Michael | Shanavah East | ballymoney |
| SEALY | Richard | Knocknastouky | desertserges |
| SEALY | Richard | Willsgrove | desertserges |
| SEALY | Robert | Kilcolman | desertserges |
| SEALY | Robert | Knocknastouky | desertserges |
| SEALY | Robert | Ballinward | kilmeen |
| SEALY | Robert | Lisnabrinny | kilmeen |
| SEALY | Thomas | Ballinward | kilmeen |
| SEDWARDS |
| SEDWARDS | Jeffery | Skibbereen Town & Gardens | creagh |
| SELDON |
| SELDON Esq. | Richard | Ballilegan | ardnageehy |
| SERUCH |
| SERUCH | Mrs. | Frahora | castlehaven |
| SEXTON |
| SEXTON | | Glasheenalin | castlehaven |
| SEXTON | | Gurtcrafsig | castlehaven |
| SEXTON | Cornelius | Lehana | abbeymahon |
| SEXTON | Cornelius | Corrobally | ardfield |
| SEXTON | Cornelius | Skubbane | castlehaven |
| SEXTON | Cornelius | Britauce | island |
| SEXTON | Cornelius | Burrane | kilmaloda |
| SEXTON | Cornelius | Knockbrown | kilmaloda |
| SEXTON | Daniel | Knockbrown | kilmaloda |
| SEXTON | Daniel | Reengarageen | kilmaloda |
| SEXTON | Daniel | Skeaf | kilmaloda |
| SEXTON | Daniel | Killevarig | timoleague |
| SEXTON | Darby | Foharlagh | aghadown |
| SEXTON | Denis | Pallace | island |
| SEXTON | Denis | Kilgarriffe | kilgarriff |
| SEXTON | Denis | Ardmore | timoleague |
| SEXTON | Denis | Killevarig | timoleague |
| SEXTON | Jeremiah | Lehana | abbeymahon |
| SEXTON | Jerry | Corrobally | ardfield |
| SEXTON | John | Lehana | abbeymahon |
| SEXTON | John | Lislivane | abbeymahon |
| SEXTON | John | Coronea | abbeystrowry |
| SEXTON | John | Lyre | aghadown |
| SEXTON | John | Lick Pound | creagh |
| SEXTON | John | Kilsillagh | kilsillagh |
| SEXTON | Patrick | Lislivane | abbeymahon |
| SEXTON | Tim | Skubbane | castlehaven |
| SEXTON | Tim | Toehead | castlehaven |
| SEXTON | Timothy | Lislivane | abbeymahon |
| SEXTON | Timothy | Kilsillagh | kilsillagh |
| SEYBOURNE |
| SEYBOURNE | James | Baunagollopa | abbeystrowry |
| SEYBOURNE | John | Baunagollopa | abbeystrowry |
| SEYBOURNE | William | Baunagollopa | abbeystrowry |
| SEYMOUR |
| SEYMOUR | Mr. | Ballinluge | ballyfeard |
| SHANAHAN |
| SHANIHANE | Widow | Ballinakilla | killaconenagh |
| SHANAHANE | Andrew | Big Marsh | aghadown |
| SHANAHAN | Andrew | Goleen Marsh | aghadown |
| SHANAHANE | Batt | Kealties | durrus |
| SHANAHANE | Daniel | Ardraly | aghadown |
| SHANAHANE | Daniel | Ardraly | aghadown |
| SHANAHANE | Daniel | Hare Island | aghadown |
| SHANAHAN | Daniel | Woodfield | kilkerranmore |
| SHANAHAN | Daniel | Dirrakiveen | killaconenagh |
| SHANNAHANE | Daniel | Caherogillane | kilmocomoge |
| SHANNAHANE | Daniel | Cahirogillane | kilmocomoge |
| SHANAHANE | Daniel | Capanaloha | kilmocomoge |
| SHANAHAN | Daniel | Droumleagh | kilmocomoge |
| SHANAHAN | Daniel | Sheskin | kilmocomoge |
| SHANAHAN | Daniel | Sheskin | kilmocomoge |
| SHANAHAN | Daniel | Grenane | kilroe |
| SHANAHANE | Daniel | East old mill land (Dunbeacon) | skull |
| SHINIHANE | Darby | Carriganferan | kilcatherine |
| SHANAHANE | Denis | Ardraly | aghadown |
| SHANAHANE | Denis | Hare Island | aghadown |
| SHANAHAN | Denis | Inane | creagh |
| SHANAHANE | Denis | Ardurabeg | kilcoe |
| SHANAHAN | Denis | Ballynakilla West | killaconenagh |
| SHANAHIN | Denis | Cloghane | kilmoe |
| SHANAHANE | Dennis | Cahir | kilcatherine |
| SHANAHANE | Dennis | Drom | killaconenagh |
| SHANNAHAN | J | Maulagow | kilfaughnabeg |
| SHANAHANE | James | Castletown | killaconenagh |
| SHANAHAN | James | Castletown | killaconenagh |
| SHANAHANE | Jeremiah | Ardraly | aghadown |
| SHANAHANE | Jeremiah | Kilsarlaght | aghadown |
| SHANAHAN | Jeremiah | Town Lots West Side | kilmocomoge |
| SHANAHANE | Jerry | West Kilranane | fanlobbus |
| SHANNAHAN | Jerry | Brulea | kilfaughnabeg |
| SHANNAHAN | Jerry | Brulea | kilfaughnabeg |
| SHANIHAN | Jerry | Curriheen | ross |
| SHANIHANE | Jerry | Douneen | ross |
| SHANAHAN | John | Castletown | killaconenagh |
| SHANAHANE | John | Dirrakiveen | killaconenagh |
| SHANNAHAN | John | Letterlickey | kilmocomoge |
| SHANIHAN | John | Douneen | ross |
| SHANAHANE | Mary | Ballydague | kilcummer |
| SHANNAHAN Junior | Patrick | Brulea | kilfaughnabeg |
| SHANIHAN | Tim | Douneen | ross |
| SHANAHANE | Timothy | Banegare | aghadown |
| SHANAHANE | Timothy | Leighcloon (Dunbeacon) | skull |
| SHANIHAN | William | Curriheen | ross |
| SHANIHANE | William | Douneen | ross |
| SHANIHAN | William | Knucknagehy | ross |
| SHANE |
| SHANE | Michael | Carrighellehy West | myross |
| SHANNON |
| SHANNON | Earl | Aughafore | abbeymahon |
| SHANNON | Earl | Currihy | abbeymahon |
| SHANNON | Earl | Grangebeg | abbeymahon |
| SHANNON | Earl | Grangemore | abbeymahon |
| SHANNON | Earl | Lehana | abbeymahon |
| SHANNON | Earl | Lislivane | abbeymahon |
| SHANNON | Widow | Droumreag | durrus |
| SHANNON | Edward | Brahalish | durrus |
| SHANNON | John | Aghadown | aghadown |
| SHANNON | John | Brahalish | durrus |
| SHANNON | John | Cummer | durrus |
| SHANNON | John | Lisaclorig East | kilcoe |
| SHANNON | John | Lisaclorig South | kilcoe |
| SHANNON | John | Showntalig | skull |
| SHANNON | Mary | Curracrowley | ballymoney |
| SHANNON | Michael | Brahalish | durrus |
| SHANNON | Richard | Paddock | aghadown |
| SHANNON | Richard | Brahalish | durrus |
| SHANNON | Robert | Glenlough | kilcrohane |
| SHANNON | William | Brahalish | durrus |
| SHANNON | William | East Cloney | kilmocomoge |
| SHANNON | William | East Cloney | kilmocomoge |
| SHANNON | William | Gurteenakilla | skull |
| SHAUGHNERY |
| SHAUGHNERY | Daniel | Gurteenaduige | kilmacabea |
| SHAUGHNESSY |
| SHAUGNESY | Denis | Caron | kilmacabea |
| SHANACY | James | Clontees | kilfaughnabeg |
| SHANACY | John | Clontees | kilfaughnabeg |
| SHEA |
| SHEA | | Allihies | kilnamanagh |
| SHEA | Widow | Clune | kilnamanagh |
| SHEA | Ally | Buffikill | kilcatherine |
| SHEA | Andrew | Skull | skull |
| SHEA | Bartholomew | Caherlareg | island |
| SHEA | Bat | Commeendaugh | kilcatherine |
| SHEA | Bat | Killahas | kilnamanagh |
| SHEA | Corly | Cahirgarriff | killaconenagh |
| SHEA | Corly | Dirrakiveen | killaconenagh |
| SHEA | Cornelius | Curraballa | creagh |
| SHEA | Cornelius | Droumadown | creagh |
| SHEA | Cornelius | Gurrane | dromdaleague |
| SHEA | Cornelius | Coolagrenane | inchigeelagh |
| SHEA | Cornelius | Coolnagreanane | inchigeelagh |
| SHEA | Cornelius | Buffikill | kilcatherine |
| SHEA | Cornelius | Dirreennagesig | kilcatherine |
| SHEA | Cornelius | Gortgarriff | kilcatherine |
| SHEA | Cornelius | W. Kilcateerin | kilcatherine |
| SHEA | Cornelius | Bank | killaconenagh |
| SHEA | Cornelius | Snave | kilmocomoge |
| SHEA | Cornelius | Lahanebeg | kilnamanagh |
| SHEA | Cornelius | Laughanebeg | kilnamanagh |
| SHEA | Dan | Lisaclorig South | kilcoe |
| SHEA | Daniel | Buffikill | kilcatherine |
| SHEA | Daniel | Firrinane | kilcatherine |
| SHEA | Daniel | Pulleen | kilcatherine |
| SHEA | Daniel | W. Kilcateerin | kilcatherine |
| SHEA | Daniel | Ardra East | killaconenagh |
| SHEA | Daniel | Filedorrig | killaconenagh |
| SHEA | Daniel | Rodeen | killaconenagh |
| SHEA | Daniel | Coomleagh | kilmocomoge |
| SHEA | Daniel | Derrincealig | kilmocomoge |
| SHEA Bawn | Daniel | Droumbrow | kilmocomoge |
| SHEA | Daniel | Lackareagh | kilmocomoge |
| SHEA Bawn | Daniel | Newtown | kilmocomoge |
| SHEA | Daniel | Allihies | kilnamanagh |
| SHEA | Daniel | East Kilkinihin | kilnamanagh |
| SHEA | Daniel | Kilkinnehane | kilnamanagh |
| SHEA | Daniel | Myrofs West | myross |
| SHEA | Darby | Dromcarra South | inchigeelagh |
| SHEA | Darby | Droumcarra South | inchigeelagh |
| SHEA | Darby | Ardocloggin | kilcatherine |
| SHEA | Darby | Bunskelly | kilcatherine |
| SHEA | Darby | Coologh Lower | kilcatherine |
| SHEA | Darby | Gurtnalassa | kilcatherine |
| SHEA | Darby | Ballinakilla | killaconenagh |
| SHEA | Darby | Gour | killaconenagh |
| SHEA | Darby | Allihies | kilnamanagh |
| SHEA | Darby | Gurranes | kilnamanagh |
| SHEA | Denis | Baurnagoulane | dromdaleague |
| SHEA | Denis | Derry Reardon East | inchigeelagh |
| SHEA | Denis | Derry Reardon East | inchigeelagh |
| SHEA | Denis | Caherlareg | island |
| SHEA | Denis | Cahergarriff East | killaconenagh |
| SHEA | Denis | Castletown | killaconenagh |
| SHEA | Denis | Whilane Middle | killaconenagh |
| SHEA | Denis | Whilane West | killaconenagh |
| SHEA | Denis | Gurranes | kilnamanagh |
| SHEA | Denis | Kilkinihin East | kilnamanagh |
| SHEA | Denis | Kilkinnehane | kilnamanagh |
| SHEA | Dennis | Cahiranevart | kilcatherine |
| SHEA | Dennis | Carriganferan | kilcatherine |
| SHEA | Dennis | Commeendaugh | kilcatherine |
| SHEA | Dennis | Dirreenancouse | kilcatherine |
| SHEA | Dennis | Dirreennagesig | kilcatherine |
| SHEA | Dennis | Gortgarriff | kilcatherine |
| SHEA | Dennis | Gurthanthorenora | kilcatherine |
| SHEA | Dennis | Inches | kilcatherine |
| SHEA | Dennis | Reannavard | kilcatherine |
| SHEA | Dennis | Small Trees | kilcatherine |
| SHEA | Dennis | West Fay | kilcatherine |
| SHEA | Dennis | Bullusk | killaconenagh |
| SHEA | Dennis | Felane West | killaconenagh |
| SHEA | Dennis | Girranes | kilnamanagh |
| SHEA | Frank | Ardkit | desertserges |
| SHEA | Henry | Coronea | abbeystrowry |
| SHEA | James | Dromig | abbeystrowry |
| SHEA | James | Gurtnalassa | kilcatherine |
| SHEA | James | Pulleen | kilcatherine |
| SHEA | James | Gearhiglafs | killaconenagh |
| SHEA | James | Ardnaturisbeg | kilmocomoge |
| SHEA | James | Screvoge | kilnamanagh |
| SHEA | James | Raheen West | myross |
| SHEA | Jeremiah | Leighclown | aghadown |
| SHEA | Jeremiah | Ardkit | desertserges |
| SHEA | Jerry | Coomleagh | kilmocomoge |
| SHEA | Jerry | Derryogarrane | kilmocomoge |
| SHEA | John | Keenleen | clearisland |
| SHEA | John | Droumadown | creagh |
| SHEA | John | Carriganferan | kilcatherine |
| SHEA | John | Gortgarriff | kilcatherine |
| SHEA | John | Pulleen | kilcatherine |
| SHEA | John | Small Trees | kilcatherine |
| SHEA | John | Gearhies | kilcrohane |
| SHEA | John | Castletown | killaconenagh |
| SHEA | John | Derrimihin East | killaconenagh |
| SHEA | John | Dunboy | killaconenagh |
| SHEA | John | Rodeen | killaconenagh |
| SHEA | John | Three Gneeves | killaconenagh |
| SHEA | John | Coomleagh | kilmocomoge |
| SHEA | John | Reenraur | kilmocomoge |
| SHEA | John | Reenraur | kilmocomoge |
| SHEA | John | Allihies | kilnamanagh |
| SHEA | John | Cahirafuca | kilnamanagh |
| SHEA | John | Girranes | kilnamanagh |
| SHEA | John | Glannara | kilnamanagh |
| SHEA | John | Gurranes | kilnamanagh |
| SHEA | John | Middle Knuckroes | kilnamanagh |
| SHEA | John | Screvoge | kilnamanagh |
| SHEA | John | Raheen West | myross |
| SHEA | Mrs. Margaret | Castletown | killaconenagh |
| SHEA | Michael | Castle Mehigan | kilmoe |
| SHEA | Michael | Skull | skull |
| SHEA | Mick | W. Kilcateerin | kilcatherine |
| SHEA | Morrice | Maulavannig | kilmocomoge |
| SHEA | Paddy | Deeshard | killaconenagh |
| SHEA | Paddy | Clougheen | kilnamanagh |
| SHEA | Pat | Carriganferan | kilcatherine |
| SHEA | Pat | Reannavard | kilcatherine |
| SHEA | Pat | West Fay | kilcatherine |
| SHEA | Pat | Cloheen & Fohir | kilnamanagh |
| SHEA | Patrick | Arnagannive | killaconenagh |
| SHEA | Patrick | Bullusk | killaconenagh |
| SHEA | Patrick | Whilane West | killaconenagh |
| SHEA | Philip | Coronea | abbeystrowry |
| SHEA | Thomas | Droumadown | creagh |
| SHEA | Thomas | Cunelough | kilnamanagh |
| SHEA | Thomas | West Cunelough | kilnamanagh |
| SHEA | Thomas | Myrofs West | myross |
| SHEA | Tim | Cahir | kilcatherine |
| SHEA | Tim | Commeendaugh | kilcatherine |
| SHEA | Tim | Dirreennagesig | kilcatherine |
| SHEA Junr | Tim | Dirreennagesig | kilcatherine |
| SHEA | Tim | Gortgarriff | kilcatherine |
| SHEA | Tim | Gurtnalassa | kilcatherine |
| SHEA | Tim | Reannavard | kilcatherine |
| SHEA | Tim | W. Kilcateerin | kilcatherine |
| SHEA | Tim | Derrimihin East | killaconenagh |
| SHEA | Tim | West Drome | killaconenagh |
| SHEA | Tim | Ardnaturismore | kilmocomoge |
| SHEA | Tim | Clasdarigan | kilmocomoge |
| SHEA | Tim | Ballidonnegan | kilnamanagh |
| SHEA | Tim | East Kilkinihin | kilnamanagh |
| SHEA | Tim | Glannara | kilnamanagh |
| SHEA | Tim | Kilkinnehane | kilnamanagh |
| SHEA | Tim | Screvoge | kilnamanagh |
| SHEA | Timothy | Gurteenulla | kilcoe |
| SHEA | Timothy | Castletown | killaconenagh |
| SHEA | Timothy | Castletown | killaconenagh |
| SHEA | Timothy | Droumgarriff | kilmocomoge |
| SHEA | Timothy | Gurtdonmore | matehy |
| SHEA | Timothy | Killeen | matehy |
| SHEA | Timothy | Skull | skull |
| SHEA | William | Droumleagh | kilmocomoge |
| SHEA | William | Crookhaven coast guard | kilmoe |
| SHEALY |
| SHEALY | Daniel | Derrylagga | abbeystrowry |
| SHEALY | Daniel | Ballinaclough South | ross |
| SHEALY | Denis | Barrihavilla | caheragh |
| SHELY | Jeremiah | Aughatober East | kilfaughnabeg |
| SHEALY | John | Derrylagga | abbeystrowry |
| SHEALY | John | Kilnaclashy | abbeystrowry |
| SHEALY | John | Ballinaclough South | ross |
| SHEALY | Michael | Derrylagga | abbeystrowry |
| SHEELY | Patrick | Brulea | kilfaughnabeg |
| SHEELE | Patrick | Maulnaguerra | kilmacabea |
| SHEELY | Stephen | Knuckskagh | kilmacabea |
| SHEELY | Thomas | Brade | myross |
| SHEALY | Timothy | Ballinaclough North | ross |
| SHEEDY |
| SHEEDY | Patrick | Keelovenouge | durrus |
| SHEEHAN |
| SHEEHAN | John | Ballintemple | templeomalus |
| SHEEHANE |
| SHEEHAN | Widow | Shanavah Middle | ballymoney |
| SHEEHANE | Widdow | Bauneshall | castlehaven |
| SHEHANE | | Reendicufsane | castlehaven |
| SHEEHAN | Revd Mr. | Skibbereen Town & Gardens | creagh |
| SHEEHAN | Widow | Gurthanthorenora | kilcatherine |
| SHEEHAN | Widow | Vicarstown | matehy |
| SHEEHAN | Bartholomew | Glanafrihane | ardnageehy |
| SHEEHAN | Charles | Shanavah Middle | ballymoney |
| SHEEHAN | Daniel | Carrig (Clahane) | caheragh |
| SHAHAN | Daniel | Coolnaghta | fanlobbus |
| SHEEHANE | Daniel | Cahirkeen | kilcatherine |
| SHEHAN | Daniel | Carriganferan | kilcatherine |
| SHEEHANE | Daniel | W. Kilcateerin | kilcatherine |
| SHEHANE | Daniel | Ardra West | killaconenagh |
| SHEEHAN | Daniel | Castletown | killaconenagh |
| SHEEHANE | Daniel | Felane East | killaconenagh |
| SHEEHANE | Daniel | Gortigolane | killaconenagh |
| SHEEHAN | Daniel | Goullagoulane | killaconenagh |
| SHEEHAN | Daniel | Whilane East | killaconenagh |
| SHEHAN | Daniel | Garrihies | kilmocomoge |
| SHEEHANE | Daniel | Clougheen | kilnamanagh |
| SHEEHAN | Daniel | Knockroos | kilnamanagh |
| SHEEHAN | Daniel | Courtbrack | matehy |
| SHEEHAN | Daniel | Douneen | ross |
| SHEEHAN | Daniel | Meenvane | skull |
| SHEEHANE | Daniel | North Ardagh | tullagh |
| SHEEHAN | Daniel | Spain (Ballymacrown) | tullagh |
| SHEEHAN | Darby | Coolavokeg | ballyvourney |
| SHEEHAN | Darby | Gurtnalassa | kilcatherine |
| SHEEHANE | Darby | Filebeg | kilcrohane |
| SHEHANE | Darby | Felane West | killaconenagh |
| SHEHANE | Darby | Ballidonnegan | kilnamanagh |
| SHEEHANE | Darby | Kilkinihin East | kilnamanagh |
| SHEHANE | Darby | Kilkinnehane | kilnamanagh |
| SHEEHAN | Denis | Coronea | abbeystrowry |
| SHEEHANE | Denis | Dromneigh | kilcrohane |
| SHEEHANE | Denis | Kilkinihin East | kilnamanagh |
| SHEHANE | Denis | Kilkinnehane | kilnamanagh |
| SHEEHANE | Dennis | Allihies | kilnamanagh |
| SHEHANE | Dennis | Cloheen & Fohir | kilnamanagh |
| SHEHANE | Dennis | Killahas | kilnamanagh |
| SHEHAN | Dennis | Grenane | kilroe |
| SHEEHAN | James | Carrig (Clahane) | caheragh |
| SHEEHAN | Jeremiah | Coronea | abbeystrowry |
| SHEEHANE | Jeremiah | Dromneigh | kilcrohane |
| SHEEHANE | Jeremiah | Rock Island Gurteen Ipah | kilmoe |
| SHEEHAN | Jeremiah | Knocknacolan | kilroe |
| SHEEHANE | Jeremiah | North Ardagh | tullagh |
| SHEEHAN | Jerry | Shanavah Middle | ballymoney |
| SHEEHANE | Jerry | Bauneshall | castlehaven |
| SHEEHANE | Jerry | Carrigacat | kilmoe |
| SHEEHAN | Johannah | Cunelough | kilnamanagh |
| SHEEHAN | John | Deelis | abbeystrowry |
| SHEEHANE | John | Hollyhill | aghadown |
| SHEEHAN | John | Grange | bridgetown |
| SHEEHANE | John | Cahirkeen | kilcatherine |
| SHEEHANE | John | Raferagin | kilcrohane |
| SHEEHANE | John | Felane East | killaconenagh |
| SHEEHANE | John | Thornhill | killaconenagh |
| SHEHAN | John | Killmore | kilmocomoge |
| SHEHAN | John | Killmore | kilmocomoge |
| SHEEHANE | John | Dunlogh | kilmoe |
| SHEEHANE | John | Toor | kilmoe |
| SHEHANE | John | Commeen | kilnamanagh |
| SHEEHANE | John | Cummeen (Reentrisk) | kilnamanagh |
| SHEEHAN | John | Maulacarrigy | skull |
| SHEEHAN | John | Ballylynch East | tullagh |
| SHEEHAN | John | Spain (Ballymacrown) | tullagh |
| SHEEHAN | John Joseph | Courtbrack | matehy |
| SHEHAN | Margaret | Grenane | kilroe |
| SHEEHAN | Mathew | Shannavoh | skull |
| SHEEHANE | Michael | Carrigacat | kilmoe |
| SHEEHAN | Michael | West Kilkinihin | kilnamanagh |
| SHEHAN | Michael | Grenane | kilroe |
| SHEHANE | Mick | Kilkinnehane | kilnamanagh |
| SHEEHANE | Paddy | Urhin | kilcatherine |
| SHEHANE | Pat | Cahirmeelabo | kilnamanagh |
| SHEEHANE | Patrick | Cahirmeeleboe | kilnamanagh |
| SHEEHAN | Patrick | Grenane | kilroe |
| SHEEHANE | Paul | Balteen | kilmoe |
| SHEHANE | Peter | Toehead | castlehaven |
| SHEEHANE | Peter | Carrigacat | kilmoe |
| SHEEHANE | Peter | Carriheen Gour | kilmoe |
| SHEEHAN | Peter | Ballicummisk | skull |
| SHEEHANE | Philip | Drom | killaconenagh |
| SHEEHAN | Simon | Shanavah Middle | ballymoney |
| SHEEHAN | Thomas | Keelovinogue (Dringnaspigue) | drinagh |
| SHEEHANE | Tim | Bauneshall | castlehaven |
| SHEEHAN | Tim | Coolnagreanane | inchigeelagh |
| SHEEHANE | Tim | Barkilla | kilcatherine |
| SHEEHANE | Tim | Cahirkeen | kilcatherine |
| SHEHANE | Tim | Coologhard | kilcatherine |
| SHEEHANE | Tim | Urhin | kilcatherine |
| SHEHANE | Tim | Ardra West | killaconenagh |
| SHEEHANE | Tim | Felane East | killaconenagh |
| SHEHANE | Tim | Felane West | killaconenagh |
| SHEHAN | Tim | Big Mill | kilmocomoge |
