| Surname & Modifiers | Title & First Name | Location | Parish Index |
|---|---|---|---|
| AHERNE | |||
| AHERN | Darby | Lackabawn | Inchigeelagh |
| AHERN | Jeremiah | Buddrameen | Ballymoney |
| AHERN | John | Buddrameen | Ballymoney |
| AHERN Senior | John | Buddrameen | Ballymoney |
| AHERN | John | Kilcaskin | Ballymoney |
| AHERN Junior | John | Kilcaskin | Ballymoney |
| AHERN | Maurice | Ahakeera | Fanlobbus |
| AHERN | Thomas | Connough | Kinneigh |
| AHERN | Tim | Lackabawn | Inchigeelagh |
| AHERN | Timothy | Lackabawn | Inchigeelagh |
| AHERN | William | Buddrameen | Ballymoney |
| AMBROSE | |||
| AMBROSE | Robert | Johnstown | Kilmichael |
| ASHE | |||
| ASH | John | Gurtahane | Inchigeelagh |
| ASHE | John | Moneyvadra | Inchigeelagh |
| ATKINS | |||
| ATKINS | Mrs. | Dunmanway Townlands N.W. | Fanlobbus |
| ATKINS | Andrew | Dunmanway Townlands N.W. | Fanlobbus |
| ATKINS | Henry | Darkwood | Fanlobbus |
| ATKINS | Mr. John | Dunmanway Townlands South | Fanlobbus |
| ATKINS | Mr. John? | Tonaforey | Fanlobbus |
| BANDON | |||
| BANDON | Lord | Gurteenroe | Kinneigh |
| BARNANE | |||
| BARNANE | Cornelius | Curraghbwee | Drinagh |
| BARNANE | Jeremiah | Curraghbwee | Drinagh |
| BARRETT | |||
| BARRETT | Cornelius | Gurthaleen | Kinneigh |
| BARRETT | Daniel | Currabeag | Ballymoney |
| BARRETT | Mr. Edward | Carrigbuoy | Kilmichael |
| BARRETT | James | Carrigbuoy | Kilmichael |
| BARRETT | John | Carrigeen | Ballymoney |
| BARRETT | Mr. John | Coolaclevane | Kilmichael |
| BARRETT | William | Derreen | Kilmeen |
| BARRY | |||
| BARRY | Bat | Coolroe | Inchigeelagh |
| BARRY | Batt | Kaerarheen | Inchigeelagh |
| BARRY | Denis | Harmount | Kilmichael |
| BARRY | George | Balteenbrack | Fanlobbus |
| BARRY | James | Carrigeen | Ballymoney |
| BARRY North | James | Carrigeen | Ballymoney |
| BARRY | John | Balteenbrack | Fanlobbus |
| BARRY | John | Crofsdurry | Kilmichael |
| BARRY | John | Connerville | Kinneigh |
| BARRY | William | Inchibeg | Inchigeelagh |
| BARTER | |||
| BARTER | Mr. John | Cooldaniel | Kilmichael |
| BARTER | Mr. Joseph | Cooldaniel | Kilmichael |
| BATEMAN | |||
| BATEMAN | Charles | West Kilronane | Fanlobbus |
| BATEMAN | George | Lettergorman | Drinagh |
| BATEMAN | John | Lettergorman | Drinagh |
| BATEMAN | John | Kildee | Kilmeen |
| BATEMAN | Rowland | Cappagh South | Drinagh |
| BAWNY | |||
| BAWN | James | Ballygurteen | Kilmeen |
| BEAMISH | |||
| BEAMISH | Francis | Meelane | Fanlobbus |
| BEAMISH M.D. | John | Knuckavaddera | Kilmeen |
| BEAMISH | John | Lisnabrinny | Kilmeen |
| BEAMISH | Richard | Carrigscultihiy | Fanlobbus |
| BEAMISH | Samuel | Clashnacroney | Fanlobbus |
| BERNARD | |||
| BERNARD Esq | A.B. | Connerville | Kinneigh |
| BERNARD Esq | Arthur B | Behagullane | Fanlobbus |
| BERSDEN | |||
| BERSDEN | Mr. | Brookpark | Fanlobbus |
| BIGGS | |||
| BIGGS | Isaac | Darragra | Ballymoney |
| BOWEN | |||
| BOHANE | James | Commons of Carrigdangan | Kilmichael |
| BOYLE | |||
| BOYLE | Mr. James | Commons of Carrigdangan | Kilmichael |
| BRADFIELD | |||
| BRADFIELD | Thomas | Manch | Fanlobbus |
| BRADLEY | |||
| BRADLEY | Denis | Commons of Carrigdangan | Kilmichael |
| BRADLEY | Jeremiah | Commons of Carrigdangan | Kilmichael |
| BRADY | |||
| BREADY | Henry | East Cappeen | Kinneigh |
| BRADY Junior | John | Ardnaneen | Kilmichael |
| BRADY Senior | John | Ardnaneen | Kilmichael |
| BRADY | John | Knockane | Kilmichael |
| BRENNAN | |||
| BRINEEN | Cornelius | Knuckavaddera | Kilmeen |
| BRINEEN Junior | Daniel | Knuckavaddera | Kilmeen |
| BRINEEN Senior | Daniel | Knuckavaddera | Kilmeen |
| BRENANE | Denis | Lettergorman | Drinagh |
| BRENANE | James | East Drinagh | Drinagh |
| BRINEEN | Jerry | Knuckavaddera | Kilmeen |
| BRIEN | |||
| BRYAN | Barnabus | West Kilronane | Fanlobbus |
| BRIEN | Batt | Nidanegh | Fanlobbus |
| BRIEN | Cornelius | East Kilreanane | Fanlobbus |
| BRYAN | Daniel | Gurtnasony | Fanlobbus |
| BRIEN | Daniel | Kilbarry | Fanlobbus |
| BRYAN | Darby | Tillaugh | Inchigeelagh |
| BRIEN | Denis | Gurtanure | Fanlobbus |
| BRIEN | Denis | Tillaugh | Inchigeelagh |
| BRIAN | Denis | Anaherlick | Kinneigh |
| BRIEN | Humphrey | Kilbarry | Fanlobbus |
| BRYAN | James | Lisbealloch (Ballymanah) | Drinagh |
| BRYAN | James | West Kilranane | Fanlobbus |
| BRYAN Junior | James | West Kilranane | Fanlobbus |
| BRIEN | Jeremiah | Tillaugh | Inchigeelagh |
| BRIEN | Jerry | Dunmanway Townlands N.W. | Fanlobbus |
| BRIEN | John | Carrigeen | Ballymoney |
| BRIEN Pully? | John | Keelvingane | Ballymoney |
| BRIEN | John | Shanavah East | Ballymoney |
| BRIEN | Mr. John | Cappagh North | Drinagh |
| BRYAN | John | Dunmanway Townlands N.W. | Fanlobbus |
| BRIEN | John | Moneyreag | Fanlobbus |
| BRIAN | John | Ferlhanes | Kilkerranmore |
| BRIEN | Laurence | East Kilreanane | Fanlobbus |
| BRIEN | Lawrence | Cappagh North | Drinagh |
| BRIEN | Michael | Keelvingane | Ballymoney |
| BRIEN | Michael | Cappagh North | Drinagh |
| BRIEN | Patrick | Carrigeen | Ballymoney |
| BRIEN | Patrick | Moneyreag | Fanlobbus |
| BRIEN | Patt | Kilbarry | Fanlobbus |
| BRIEN | Richard | Tillaugh | Inchigeelagh |
| BRYAN | Thomas | Knockeenbee | Fanlobbus |
| BRIEN | Tim | Keelvingane | Ballymoney |
| BRYAN | Timothy | Demene Kilronane | Fanlobbus |
| BRIAN | Timothy | Ferlhanes | Kilkerranmore |
| BRIEN | William | Keelvingane | Ballymoney |
| BRYAN | William | Ballehalwick | Fanlobbus |
| BRYAN | William | Shannacashel | Kilmichael |
| BROWNE | |||
| BROWNE | James | Coolnagreanane | Inchigeelagh |
| BROWN | John | Mallow | Kinneigh |
| BROWNE | Joseph | Cearriheen | Inchigeelagh |
| BROWNE | Mr. Richard | Shehy | Inchigeelagh |
| BUCKLEY | |||
| BUCKLEY | Andrew | Gurteenadrolane | Inchigeelagh |
| BUCKLEY | Andrew | Commons of Carrigdangan | Kilmichael |
| BUCKLEY | Eliza | Cooldorahy | Kilmichael |
| BUCKLY | Hanora | Ballihenure | Kinneigh |
| BUCKLEY | Jerry | Gurtnamuckalagh | Fanlobbus |
| BUCKLEY | John | Coolnagreanane | Inchigeelagh |
| BUCKLEY | John | Cooldorahy | Kilmichael |
| BUCKLY | John | Connough | Kinneigh |
| BUCKLEY | Laurence | Harmount | Kilmichael |
| BUCKLEY | Michael | Coomalilbaune | Inchigeelagh |
| BUCKLEY | Michael | Cooldaniel | Kilmichael |
| BUCKLEY | Timothy | Lifsnacuddy | Kilmichael |
| BUCKLY | William | East Cappeen | Kinneigh |
| BURCHELL | |||
| BURCHILL | Abraham | Tonaforey | Fanlobbus |
| BURCHILL | Samuel | Tonaforey | Fanlobbus |
| BURKE | |||
| BURKE | Catherine | Aughilinane | Kinneigh |
| BURKE | Daniel | Shanacrane East | Inchigeelagh |
| BURKE | Mr. Denis | Clounerage | Kinneigh |
| BURKE | James | Inchimore | Inchigeelagh |
| BOURKE | James | Inchymore | Inchigeelagh |
| BURKE | John | Inchibeg | Inchigeelagh |
| BOURKE | John | Inchybeg | Inchigeelagh |
| BURKE | Michael | Inchibeg | Inchigeelagh |
| BOURKE | Michael | Inchybeg | Inchigeelagh |
| BURK | Rickard | Caher | Kinneigh |
| BUSTEED | |||
| BUSTEED | Richard | Clonmoil | Kilmichael |
| BUTLER | |||
| BUTLER | James | Lisbealloch | Drinagh |
| BUTLER | John | Eddencurra | Ballymoney |
| BUTLER Junior | John | Lisbealloch | Drinagh |
| BUTLER Senior | John | Lisbealloch | Drinagh |
| BUTLER | John Thomas | Lisbealloch | Drinagh |
| BUTLER | Thomas | Lisbealloch | Drinagh |
| BUTTIMER | |||
| BUTTIMER | Abraham | Manch | Fanlobbus |
| BUTTOMER | Francis | Moneygove West | Kinneigh |
| BUTTIMER | John | Gurtnamuckalagh | Fanlobbus |
| BUTTIMER | John | Cooldaniel | Kilmichael |
| BUTTIMER | Maurice | Nidanegh | Fanlobbus |
| BOTTOMER | Morris | Moneygove West | Kinneigh |
| CAHILL | |||
| CAHILL | James | Ardea | Ballymoney |
| CALLAGHAN | |||
| CALLAGHAN | Cornelius | Gurtnasony | Fanlobbus |
| CALLAHAN | David | Ballihenure | Kinneigh |
| CALLAHAN | J. | Derryleigh | Inchigeelagh |
| CALLAGHAN | J. | Derrwacorneen | Inchigeelagh |
| CALLAHAN | J.D. | Derryleigh | Inchigeelagh |
| CALLAGHAN | Owen | Nidanegh | Fanlobbus |
| CALLAHAN | Owen | Tooreenalour | Inchigeelagh |
| CALLAGHAN | Owen | Tooreenalour | Inchigeelagh |
| CALLAHAN | W. | Derryleigh | Inchigeelagh |
| CALLAHAN | |||
| CALLAHAN | Cornelius | Ardnaneen | Kilmichael |
| CALLAGHAN | John He__ | Cufsduve | Kilmichael |
| CALLINAN | |||
| CALANAN | James | Cappagh North | Drinagh |
| CALLANAN | James | Shannacashel | Kilmichael |
| CALANAN | John | Cappagh North | Drinagh |
| CALLANAN | John | Clashbredane | Kilmichael |
| CALLANAN | Michael | Shannacashel | Kilmichael |
| CAREY | |||
| CAREY | Widow | Darragra | Ballymoney |
| CAREY | Daniel | Curracrowley | Ballymoney |
| CAREY | Denis | Shanavah Middle | Ballymoney |
| CAREY | Denis Dan | Shanavah Middle | Ballymoney |
| CAREY | Thomas | Darragra | Ballymoney |
| CARROLL | |||
| CARROLL | Widow | Darragra | Ballymoney |
| CARROL | Denis | Droumlogh | Kilmichael |
| CARROL | James | West Kilronane | Fanlobbus |
| CARROL East | John | East Kilreanane | Fanlobbus |
| CARROL Keal | John | East Kilreanane | Fanlobbus |
| CARROL | Michael | Gurteen | Kilmichael |
| CARROL | Owen | Ardnaneen | Kilmichael |
| CARROLL | Patrick | Inchefune | Ballymoney |
| CHAMBERS | |||
| CHAMBERS | Charles | Droumdrastill | Fanlobbus |
| CHAMBERS | George | Cullinagh | Fanlobbus |
| CHAMBERS | James | Cullinagh | Fanlobbus |
| CHAMBERS | John | Ballehalwick | Fanlobbus |
| CHAMBERS | Thomas | Droumdrastill | Fanlobbus |
| CHANTRY | |||
| CHANTRY | James | Gurranure | Ballymoney |
| CLARKE | |||
| CLARKE | George | Inch | Fanlobbus |
| CLARKE | Goodhand | Droumlena | Fanlobbus |
| CLARKE | John | Inch | Fanlobbus |
| CLARKE Senior | John | Inch | Fanlobbus |
| CLARKE | Robert | Inch | Fanlobbus |
| CLARKE Goodhand | Thomas | Inch | Fanlobbus |
| CLARKE Senior | Thomas | Inch | Fanlobbus |
| CLARKE | William | Inch | Fanlobbus |
| CLEARY | |||
| CLEARY | Michael | Darragra | Ballymoney |
| COAKLEY | |||
| KEHILY | Daniel | Droumlena | Fanlobbus |
| KEHELY | Daniel | Lifseceurrane | Kinneigh |
| KEHELLY | Denis | Ardkilleen | Kinneigh |
| KEHELY | James | Thoam | Fanlobbus |
| KEHELY | John | Behagh | Fanlobbus |
| KEHELY | John | Lifseceurrane | Kinneigh |
| KEHALY | Thomas | Manch | Fanlobbus |
| KEHALY | Timothy | Behagullane | Fanlobbus |
| KEHELY | Timothy | Thoam | Fanlobbus |
| KEHELY | Timothy | Lifseceurrane | Kinneigh |
| COLLINS | |||
| COLLINS | Widow | Carrigscultihiy | Fanlobbus |
| COLLINS | Charles | Derriduv | Fanlobbus |
| COLLINS | Cornelius | Dirreens | Fanlobbus |
| COLLINS | Daniel | Curraghbwee | Drinagh |
| COLLINS | Daniel | Dunmanway Townlands South | Fanlobbus |
| COLLINS | Denis | Carrigscultihiy | Fanlobbus |
| COLLINS | Denis | Kildee | Kilmeen |
| COLLINS | James | Curraghbwee | Drinagh |
| COLLINS | Jerry | Carrigeen | Ballymoney |
| COLLINS | John | Curraghbwee | Drinagh |
| COLLINS | Mathew | Knuckane | Kilmeen |
| COLLINS | Michael | The Paddock | Fanlobbus |
| COLLINS | Patrick | Dunmanway Townlands N.W. | Fanlobbus |
| COLLINS | Thomas | Gurranure | Ballymoney |
| COLLINS | Thomas | Coom | Fanlobbus |
| COLLINS | Timothy | East Drinagh | Drinagh |
| CONNELL | |||
| CONNELL | Charles | Cooldorahy | Kilmichael |
| CONNELL | Cornelius | Kinneaghbeg | Kinneigh |
| CONNELL | Jeffery | Droumkeen | Kilmichael |
| CONNELL | Jeremiah | Droumkeen | Kilmichael |
| CONNELL | John | Kildee | Kilmeen |
| CONNELL | Joseph | Kildee | Kilmeen |
| CONNELL | Michael | Deshure | Kilmichael |
| CONNOLLY | |||
| CONNOLY | Mr. | Dunmanway Townlands N.W. | Fanlobbus |
| CONNOLLY | Cornelius | Cappagh North | Drinagh |
| CONNOLLY | Denis | Cappagh North | Drinagh |
| CONNOLLY | Jerry | Cappagh North | Drinagh |
| CONNOLLY | John | Caher | Kinneigh |
| CONOLLY | Patrick | Darragra | Ballymoney |
| CONNOLLY | Patrick | Cappagh North | Drinagh |
| CONNOLLY | Patt | Castletown | Kinneigh |
| CONNOLLY | Richard | Lettergorman | Drinagh |
| CONNOLLY | Tim | Pheal | Ballymoney |
| CONNOLY | Timothy | Derrilahan | Fanlobbus |
| CONNOR | |||
| CONNOR | Mr. | Manch | Fanlobbus |
| CONNOR | Widow | Carrigbuoy | Kilmichael |
| O'CONNER Esq | A. | Fort Robert | Kinneigh |
| CONNOR | Charles | Nidanegh | Fanlobbus |
| CONNOR | Charles | Courlea South | Kilkerranmore |
| CONNOR | Daniel | Ardcahan | Fanlobbus |
| CONNOR | Daniel | Kealvaugh | Inchigeelagh |
| CONNOR | Mr. Daniel | Oulta | Kilmichael |
| CONNOR | Daniel | Renacohera | Kilmichael |
| CONNOR | David | Dunmanway Townlands South | Fanlobbus |
| CONNOR | Garrett | Ardcahan | Fanlobbus |
| CONNOR | George | Knuckaghadus | Fanlobbus |
| CONNOR | Honora | Shannacashel | Kilmichael |
| CONNOR | Michael | Shanacrane East | Inchigeelagh |
| CONNOR | Owen | Shanacrane East | Inchigeelagh |
| CONNOR | Timothy | Kealvaugh | Inchigeelagh |
| COOKE | |||
| COOKE | Edward | Lettergorman | Drinagh |
| CORCORAN | |||
| CORCORAN | Daniel | Ballygurteen | Kilmeen |
| CORCORAN | Jerry | Derreen | Kilmeen |
| CORKERAN | John | Clashbredane | Kilmichael |
| CORCORAN | Timothy | Mohony Crofs | Fanlobbus |
| COSTELLO | |||
| COFTOLLO | Maurice | East Cappeen | Kinneigh |
| COTTER | |||
| COTTER | Cornelius | Curradreena | Kilmichael |
| COTTER | Daniel | Moneyleigh | Inchigeelagh |
| COTTER | Daniel | Shannacashel | Kilmichael |
| COTTER | Darby | Coolroe East | Inchigeelagh |
| COTTER | Edmond | Shannacashel | Kilmichael |
| COTTER | Edward | Shannacashel | Kilmichael |
| COTTER | James | Derrenacaharagh | Fanlobbus |
| COTTER | James | Claughvauleigh | Inchigeelagh |
| COTTER | Jeremiah | Coolroe East | Inchigeelagh |
| COTTER | John | Shannacashel | Kilmichael |
| COTTER | P. | Gurtnahughtee | Inchigeelagh |
| COTTER | Parr | Eddencurra | Ballymoney |
| COTTER | Patrick | Gurtnahughtee | Inchigeelagh |
| COTTER | Patt | Gurtnahughtee | Inchigeelagh |
| COTTER | Sil | Gurtanadin | Inchigeelagh |
| COTTER | Silvester | Togher | Fanlobbus |
| COTTER | Silvester | Teeranafsig | Inchigeelagh |
| COTTER | Silvestor | Inchygrada | Inchigeelagh |
| COTTER | Sylvester | Gurtinadan | Inchigeelagh |
| COTTER | Thomas | Moneyvadra | Inchigeelagh |
| COTTER | Tim | Coornahahilly | Inchigeelagh |
| COTTER | Timothy | Coolagrenane | Inchigeelagh |
| COTTER | Timothy | Curradreena | Kilmichael |
| COTTER | William | Derrenacaharagh | Fanlobbus |
| COTTER | William | Gurtnahughtee | Inchigeelagh |
| COTTER Junr | William | Gurtnahughtee | Inchigeelagh |
| COTTER | William | Inchygrada | Inchigeelagh |
| COTTER | William | Killnadur | Kilmichael |
| COUGHLAN | |||
| COUGHLAN | Widow | Gurtnasony | Fanlobbus |
| COUGHLAN | Daniel | Lisnabrinny | Kilmeen |
| COUGHLAN | Denis | Coolnacunartha | Kilkerranmore |
| COUGHLAN | James | Teeniegh | Kinneigh |
| COUGHLAN | Jerry | Teeniegh | Kinneigh |
| COUGHLAN | John | Kildee | Kilmeen |
| COGHLAN | John | Ardnaneen | Kilmichael |
| COUGHLAN | John | Teeniegh | Kinneigh |
| COUGHLAN | Richard | Teeniegh | Kinneigh |
| COUGHLAN Senr | Richard | Teeniegh | Kinneigh |
| COUGHLAN | Timothy | Ballehalwick | Fanlobbus |
| COURCEY | |||
| COURCEY | Michael | Meelane | Fanlobbus |
| COVENEY | |||
| COVENAY | Dan | Pheal | Ballymoney |
| COVENEY | Michael | Derrenasafa | Fanlobbus |
| COX | |||
| COX | Mr. | The Lawn E. | Fanlobbus |
| CREANE | |||
| CREANE | Daniel | Cooldorahy | Kilmichael |
| CREANE | Widow Jane | Knockane | Kilmichael |
| CREANE | John | Knockane | Kilmichael |
| CREEDON | |||
| CREEDON | Daniel | Gortacurrig | Kilmichael |
| CREEDAN | Jeremiah | Tooreenalour | Inchigeelagh |
| CREEDAN | John | Illane Inah West | Inchigeelagh |
| CREEDAN | Michael | Illane Inah West | Inchigeelagh |
| CREEDON | Timothy | Gortacurrig | Kilmichael |
| CRIPPS | |||
| CRIPPS | George | Tonaforey | Fanlobbus |
| CRONE | |||
| CRONE | Cornelius | Knuckane | Kilmeen |
| CRONE | Daniel | Dirragh | Fanlobbus |
| CRONE | Jeremiah | Knuckane | Kilmeen |
| CRONE | Timothy | Dirragh | Fanlobbus |
| CRONIN | |||
| CRONIN | Cornelius | Bargorrive | Inchigeelagh |
| CRONEEN | Cornelius | Shanacrane West | Inchigeelagh |
| CRONIN | Daniel | Lackabawn | Inchigeelagh |
| CRONEEN | Darby | Cornery | Inchigeelagh |
| CRONIN | Darby | Cornery | Inchigeelagh |
| CRONIN | Denis | Cooldorahy | Kilmichael |
| CRONEEN | Denis | Castletown | Kinneigh |
| CRONIN | Jeremiah | Renacohera | Kilmichael |
| CRONEEN | John | Cornery | Inchigeelagh |
| CRONIN | John | Dereendaunea | Inchigeelagh |
| CRONIN | John | Cooldorahy | Kilmichael |
| CRONIN | Richard | Gerahnapekah | Inchigeelagh |
| CRONEEN | Tim | Kealvaugh | Inchigeelagh |
| CRONIN | Timothy | Bargorrive | Inchigeelagh |
| CROWLEY | |||
| CROWLEY | Widow | Inchefune | Ballymoney |
| CROWLY | Widow | Nidanegh | Fanlobbus |
| CROWLY | (not given) | Acres | Fanlobbus |
| CROWLY Cahil | Andrew | Lettergorman | Drinagh |
| CROWLEY | Andrew | Shanacrane East | Inchigeelagh |
| CROWLEY | B B | Bunimmery | Ballymoney |
| CROWLY | Bartholomew | Oulta | Kilmichael |
| CROWLEY | Brien | Ardea | Ballymoney |
| CROWLEY | Charles | Inchefune | Ballymoney |
| CROWLY | Corly | Aughilard | Kinneigh |
| CROWLEY | Cornelius | Curracrowley | Ballymoney |
| CROWLY | Cornelius | Annees | Fanlobbus |
| CROWLEY | Cornelius | Tillaugh | Inchigeelagh |
| CRAWLEY | Cornelius | Tillaugh | Inchigeelagh |
| CROWLY | Cornelius | Aughilinane | Kinneigh |
| CROWLEY | Cornelius | Castletown | Kinneigh |
| CROWLY | Cornelius | Big Paddock | Kinneigh |
| CROWLEY | Curly | Shanavah West | Ballymoney |
| CROWLEY | Daniel | Knockineady | Ballymoney |
| CROWLY | Daniel | Coolenagow | Fanlobbus |
| CROWLY Junior? | Daniel | Droumlena | Fanlobbus |
| CROWLY | Daniel | Lisnabrinny | Kilmeen |
| CROWLEY | Daniel | Oulta | Kilmichael |
| CROWLEY | Daniel | Castletown (Guardland) | Kinneigh |
| CROWLEY Bue | Daniel | Castletown | Kinneigh |
| CROWLY | Daniel | Clounerage | Kinneigh |
| CROWLEY | Darby | Darragra | Ballymoney |
| CROWLEY | Darby | Clogher | Inchigeelagh |
| CRAWLEY | Darby | Tillaugh | Inchigeelagh |
| CROWLY | David | Gurtnamuckalagh | Fanlobbus |
| CROWLY | David | Big Paddock | Kinneigh |
| CROWLY | Denis | Acres | Fanlobbus |
| CROWLY | Edmund | Ardkilleen | Kinneigh |
| CROWLY Cartan | Florence | Gurtnamuckalagh | Fanlobbus |
| CROWLY | Florence | Balliveloan West | Kinneigh |
| CROWLY | Humphrey | Shanacrane East | Inchigeelagh |
| CROWLEY | James | Ardea | Ballymoney |
| CROWLY | James | Derrilahan | Fanlobbus |
| CROWLY Cartan | James | Gurtnamuckalagh | Fanlobbus |
| CROWLY Deay | James | Gurtnamuckalagh | Fanlobbus |
| CROWLEY | James | Curradreena | Kilmichael |
| CROWLEY | James | Castletown (Dinnanee) | Kinneigh |
| CROWLEY | Jeremiah | Inchefune | Ballymoney |
| CROWLY | Jeremiah | Goulacillin | Fanlobbus |
| CROWLEY | Jeremiah | Coolcaum | Inchigeelagh |
| CROWLEY | Jeremiah | Oulta | Kilmichael |
| CROWLEY | Jeremiah | Droumfee | Kinneigh |
| CROWLEY | Jerry | Ardea | Ballymoney |
| CROWLY | Jerry | Ballehalwick | Fanlobbus |
| CROWLEY | Jerry | Caher | Kinneigh |
| CROWLY | John | Behagullane | Fanlobbus |
| CROWLEY | John | Shanacrane East | Inchigeelagh |
| CROWLY | John | Aughilinane | Kinneigh |
| CROWLEY | John | Castletown | Kinneigh |
| CROWLEY | John B. | Ardea | Ballymoney |
| CROWLEY | John Patt | Ardea | Ballymoney |
| CROWLY | Malachy | Knuckduv | Fanlobbus |
| CROWLY | Michael | Kilbarry | Fanlobbus |
| CROWLEY | Michael | Moneygove East | Kinneigh |
| CROWLEY | Owen | Shanacrane East | Inchigeelagh |
| CROWLEY | Patrick | Eddencurra | Ballymoney |
| CROWLY | Patrick | Gurtnamuckalagh | Fanlobbus |
| CROWLY | Patt | Kinneaghbeg | Kinneigh |
| CROWLY | Thomas | Behagullane | Fanlobbus |
| CROWLEY | Thomas | Terelteen | Kilmichael |
| CROWLEY | Tim | Shanacrane East | Inchigeelagh |
| CROWLY | Timothy | Ardcahan | Fanlobbus |
| CROWLY | Timothy | Shanacrane East | Inchigeelagh |
| CROWLY | Timothy | Aughilinane | Kinneigh |
| CROWLY Bawn | Timothy | East Cappeen | Kinneigh |
| CROWLEY | William | Ballina | Kilmichael |
| CUE | |||
| CUE | Mrs. | Curracrowley | Ballymoney |
| CULHANE | |||
| CAHALANE | Cornelius | Commons of Carrigdangan | Kilmichael |
| CAHALANE | Daniel | Togher | Fanlobbus |
| CAHALANE | James | Ferlhanes | Kilkerranmore |
| CALAHANE | John | Shannacashel | Kilmichael |
| CULLINANE | |||
| CULLINANE | Derrenasafa | Fanlobbus | |
| CULNANE | Charles | Caher | Kinneigh |
| CULLINANE | Daniel | Inchefune | Ballymoney |
| CULNANE | Jerry | Caher | Kinneigh |
| CULLINANE | John | Eddencurra | Ballymoney |
| CULLINANE | Michael | Lettergorman | Drinagh |
| CULLINANE | Tim | Curracrowley | Ballymoney |
| CUMMINS | |||
| CUMMINS | Cornelius | Castletown | Kinneigh |
| CUMMINS | James | Ardea | Ballymoney |
| CUMMINS | Jerry | Castletown | Kinneigh |
| CUMMINS | Jessy Brian | Tonaforey | Fanlobbus |
| CUNNINGHAM | |||
| CUNNINGHAM | Timothy | West Kilronane | Fanlobbus |
| CUTTLE | |||
| CUTTLE | Mr. F. | Cooreycullane | Fanlobbus |
| DALEY | |||
| DALY | Dan | Darragra | Ballymoney |
| DAILY | Daniel | Lifseenleagh | Fanlobbus |
| DALY | Edmund | Inchefune | Ballymoney |
| DALY | Jeremiah | Lisbealloch (Cummirnavath) | Drinagh |
| DALY | Jeremiah | Knockane | Kilmichael |
| DALY | John | Lisbealloch (Cummirnavath) | Drinagh |
| DAWLEY | John | Shanacrane East | Inchigeelagh |
| DALY | Owen | Darragra | Ballymoney |
| DAWLY | Owen | Gurtnadihy | Kilmeen |
| DALY | Timothy | Lisbealloch | Drinagh |
| DAUNT | |||
| DAUNT | Mr. George | Gurteenroe | Kinneigh |
| DAUNT | Joseph | Gurranure | Ballymoney |
| DAUNT Esq | Mr. Joseph O'Neil | Kilcaskin | Ballymoney |
| DAUNT Esq | Thomas | Keelvingane | Ballymoney |
| DAUNT | William | Pheal | Ballymoney |
| DAUNT | Mr. William | Gurteenroe | Kinneigh |
| DEALY | |||
| DEALY | John | Clountiquirk | Fanlobbus |
| DEALY | Thomas | Derrilahan | Fanlobbus |
| DEALY | William | Derrilahan | Fanlobbus |
| DEANE | |||
| DEANE | Barnabus | Maulanimrish | Fanlobbus |
| DEANE | Benjamin | Maulanimrish | Fanlobbus |
| DEANE | John | Maulanimrish | Fanlobbus |
| DEANE | Robert | Mohony Crofs | Fanlobbus |
| DEANE | Thomas | Clashnacroney | Fanlobbus |
| DEASEY | |||
| DEASY | Cornelius | Lettergorman | Drinagh |
| DEASY | Denis | Inchereagh | Fanlobbus |
| DEASY | Jerry | Ardcahan | Fanlobbus |
| DEASY | John | Buddrameen | Ballymoney |
| DEACEY | John | Gurranure | Ballymoney |
| DEUCEY | John | Keelvurragh | Ballymoney |
| DEASEY | Timothy | Behagullane | Fanlobbus |
| DELANEY | |||
| DELANY | Edmond | Deshure | Kilmichael |
| DENNEHY | |||
| DENAHY | Thomas | Coomatilbaune | Inchigeelagh |
| DENEHY | Thomas | Coomalibane | Inchigeelagh |
| DESMOND | |||
| DESMOND | Widow | Shanacrane East | Inchigeelagh |
| DESMOND | Cornelius | Ahakeera | Fanlobbus |
| DESMOND | Denis | Cooldaniel | Kilmichael |
| DESMOND | Humphrey | Clonmoil | Kilmichael |
| DESMOND | John | Cooldaniel | Kilmichael |
| DESMOND | Thomas | Droumlena | Fanlobbus |
| DESMOND | Timothy | Coolcaum | Inchigeelagh |
| DESMOND | Timothy | Castletown | Kinneigh |
| DEVANE | |||
| DEVANE | John | Clonkirgeen | Kilmeen |
| DINEEN | |||
| DINNEEN | Daniel | Inchideraille | Inchigeelagh |
| DINNEEN | Pat | Inchyderaile | Inchigeelagh |
| DINEEN | Patrick | Lettergorman | Drinagh |
| DINNEEN | Patrick | Inchideraille | Inchigeelagh |
| DINNEEN | Tim | Inchideraille | Inchigeelagh |
| DUNNEEN | Timothy | Inchyderaile | Inchigeelagh |
| DINNEEN | William | Pheal | Ballymoney |
| DOHENY | |||
| DAHANEY | Rev. Mr. | The Lawn E. | Fanlobbus |
| DONOGHUE | |||
| DONOGHUE | Cornelius Corl | Lisbealloch (Cummera) | Drinagh |
| DONOHUE | Daniel | Renacohera | Kilmichael |
| DONOHUE | John | Eddencurra | Ballymoney |
| DONOUGHOO | Tim | Lettergorman | Drinagh |
| DONOHUE | Timothy | Shannacashel | Kilmichael |
| DONOVAN | |||
