| Surname & Modifiers | Title & First Name | Location | Parish Index |
|---|---|---|---|
| ABBOTT | |||
| ABBOTT | John | Tawnies | Kilgarriff |
| AHERNE | |||
| AHERN | Knocks | Desertserges | |
| AHERN | Maurice | Knockbrown | Kilmaloda |
| AHERN | Thomas | Knockahillen | Desertserges |
| AHERN | William | Burrane | Kilmaloda |
| ALLEN | |||
| ALLEN Esq | Charles | Ballivacky | Kilkerranmore |
| ALLEN | James | Ballidiviane | Kilkerranmore |
| ALLEN | John | Ahalusky | Kilmaloda |
| ALLEN | Joseph | Ballivacky | Kilkerranmore |
| ALLEN | Lavers | Ballidovaun | Kilgarriff |
| ARRUNDEL | |||
| ARRUNDEL | Patrick | Slaveen | Kilmeen |
| ARRUNDERN | |||
| ARRUNDERN | Mary | Woodfield | Kilkerranmore |
| ARRUNDERN | Patrick | Woodfield | Kilkerranmore |
| ARUNDEL | |||
| ARUNDEL | Edward | Gurrancore | Kilgarriff |
| ARUNDEL | Widow Patrick | Burrane | Kilmaloda |
| ARUNDEL | William | Gurrancore | Kilgarriff |
| ARUNDEL | William | Burrane | Kilmaloda |
| ARUNDELL | |||
| ARNDELL | William | Killevarig | Timoleague |
| ATKIN | |||
| ATKINS | William F. | Tawnies | Kilgarriff |
| ATKINS | |||
| ATKINS Esq | William F. | Ballivacky | Kilkerranmore |
| AUSTIN | |||
| AUSTEN | Mr. | Skeaf | Kilmaloda |
| AUSTEN | Anne | Ahudilane or Castle Arundel | Island |
| AUSTIN | John | Dunoure | Rathbarry |
| AUSTIN | Richard | Ballintemple | Templeomalus |
| AUSTIN Esq | Robert | South Ring | Templeomalus |
| BAGLEY | |||
| BAGLEY | Richard | Tawnies | Kilgarriff |
| BAGLEY | William | Tawnies | Kilgarriff |
| BAILEY | |||
| BAILEY | Mr. Richard | Ballyvireen | Ross |
| BAKER | |||
| BAKER | Daniel | Ardagh West | Ross |
| BANDON | |||
| BANDON | Lord | Knockathlowge | Castleventry |
| BANDON | Lord | Curragh | Kilkerranmore |
| BARNANE | |||
| BARNANE | Daniel | Killeigh | Castleventry |
| BARNANE | Daniel | Douneen | Ross |
| BARNANE | Jerry | Carrigfadda | Ross |
| BARNANE | John | Killeigh | Castleventry |
| BARNANE | John | Douneen | Ross |
| BARNANE | Tim | Fro | Ross |
| BARRETT | |||
| BARRETT | Cornelius | Knockahillen | Desertserges |
| BARRETT | Daniel | Derryvileen | Desertserges |
| BARRETT | Edmond | Keelmerrirane | Desertserges |
| BARRETT | James | Ballinard | Desertserges |
| BARRETT | James | Burgatia | Ross |
| BARRETT | John | Ballinard | Desertserges |
| BARRETT | Richard | Derryvileen | Desertserges |
| BARRETT | Thomas | Ballyvouge | Desertserges |
| BARRETT | William | Keelmerrirane | Desertserges |
| BARRETT | William | Burgatia | Ross |
| BARRY | |||
| BARRY | Widow | Carrig | Kilmaloda |
| BARRY | Widow | Fro | Ross |
| BARRY | Bartholomew | Currihy | Abbeymahon |
| BARRY | David | Youghalls | Kilgarriff |
| BARRY | David | Woodfield | Kilkerranmore |
| BARRY | David | Tineal | Ross |
| BARRY | David | Cruary West | Templeomalus |
| BARRY | Ed | Ardagh West | Ross |
| BARRY | Edward | Grangemore | Abbeymahon |
| BARRY | Edward | Carhue | Kilgarriff |
| BARRY | Edward | Lower Castle | Timoleague |
| BARRY | Mr. G. | Knucknagehy | Ross |
| BARRY | Garret | Knockagopple | Rathbarry |
| BARRY Esq | J.S. | Balliva | Ardfield |
| BARRY | James | Grangemore | Abbeymahon |
| BARRY | James | North Desert | Desert |
| BARRY | James | Aghamillow | Kilgarriff |
| BARRY | James | Carrig | Kilmaloda |
| BARRY | Widow Johanna | Grangemore | Abbeymahon |
| BARRY | John | Currihy | Abbeymahon |
| BARRY Junr | John | Grangemore | Abbeymahon |
| BARRY | John | Donaghmore | Donaghmore |
| BARRY | John | Ballyluck | Island |
| BARRY | John | Carhue | Kilgarriff |
| BARRY | John | Milltown | Rathbarry |
| BARRY | John | Ardagh West | Ross |
| BARRY | Michael | Currihy | Abbeymahon |
| BARRY | Michael | Ahaguila | Castleventry |
| BARRY | Patrick | Knockagopple | Rathbarry |
| BARRY | Patrick | Ballyhoulihane | Ross |
| BARRY | Philip | Currihy | Abbeymahon |
| BARRY | Richard | Currihevern East | Abbeymahon |
| BARRY | Robert | Cruary West | Templeomalus |
| BARRY Esq | Smith | Cruary East | Templeomalus |
| BARRY | William | Donaghmore | Donaghmore |
| BARRY | William | Aghamillow | Kilgarriff |
| BARRY | William | Cruary West | Templeomalus |
| BARRYVANE | |||
| BARRYVANE | James | Lehana | Abbeymahon |
| BARRYVANE | John | Lehana | Abbeymahon |
| BATEMAN | |||
| BATEMAN | Charles | Woodfield | Kilkerranmore |
| BATEMAN | Charles | Maulanthanavally | Ross |
| BATEMAN | Elizabeth | Woodfield | Kilkerranmore |
| BATEMAN | John | Inchinatin | Castleventry |
| BATEMAN | John | Woodfield | Kilkerranmore |
| BATEMAN | John | Clouncorban | Kilmeen |
| BATEMAN | John | Corrigegrenane | Ross |
| BATEMAN | Samuel | Inchinatin | Castleventry |
| BATEMAN | Samuel | Tawnies | Kilgarriff |
| BATEMAN | Samuel | Tullineasky | Kilkerranmore |
| BATEMAN | Samuel | Rofsmore | Kilmeen |
| BATEMAN | Thomas | Inchinatin | Castleventry |
| BATEMAN | Thomas | Tullineasky | Kilkerranmore |
| BATEMAN | Thomas | Madame | Kilmaloda |
| BATEMAN | William | Youghalls | Kilgarriff |
| BATEMAN | William | Woodfield | Kilkerranmore |
| BEATMAN | William | Woodfield | Kilkerranmore |
| BAWNY | |||
| BAWN | Cornelius | Skeaf | Kilmaloda |
| BAWN the elder | Cornelius | Skeaf | Kilmaloda |
| BAWN John | Cornelius | Skeaf | Kilmaloda |
| BAWN | Timothy | Skeaf | Kilmaloda |
| BEAMISH | |||
| BEAMISH | Mr. | Kilmalooda | Kilmaloda |
| BEAMISH Esq | George | Dunmore | Island |
| BEAMISH Esq | George | Ballivacky | Kilkerranmore |
| BEAMISH | George | Gurthnagera | Kilkerranmore |
| BEAMISH | George | Corrigroe | Rathbarry |
| BEAMISH | Henry | Dunmore | Island |
| BEAMISH | Jerry Crowley | Ballinard | Desertserges |
| BEAMISH | John | Sarue | Castleventry |
| BEAMISH MD | John | Ballinard | Desertserges |
| BEAMISH | John | Kilrouane | Ross |
| BEAMISH | William | Carhue | Kilgarriff |
| BEAMISH | William | Clasharaga | Kilkerranmore |
| BEECHINOR | |||
| BECHENER | Daniel | Cahir | Kilmeen |
| BEECHENER | Daniel | Cahir | Kilmeen |
| BECHENER | Daniel | Knuckay | Kilmeen |
| BEECHINOR | Daniel | Knockea | Kilmeen |
| BECHENER | Francis | Cahir | Kilmeen |
| BICHINAL | John | Derryvreen | Castleventry |
| BEECHINOR | John | Knuckskagh | Kilgarriff |
| BECHENER | John | Derryvreen | Kilmeen |
| BEECHINOR | Michael | Ballidovaun | Kilgarriff |
| BECHENER | Robert | Cahir | Kilmeen |
| BECHENER | Thomas | Cahir | Kilmeen |
| BENNETT | |||
| BENNETT | Abraham | Kilgarriffe | Kilgarriff |
| BENNETT | Angelina | Youghalls | Kilgarriff |
| BENNETT | Francis | Tawnies | Kilgarriff |
| BENNETT | James | Fourkil | Kilgarriff |
| BENNETT | James | Slaveen | Kilmeen |
| BENNETT | John | Clasharufsheen | Castleventry |
| BENNETT | John | Aghamillow | Kilgarriff |
| BENNETT | Richard | Letter | Kilmeen |
| BENNETT | Samuel | Tawnies | Kilgarriff |
| BENNETT | Thomas | Kilgarriffe | Kilgarriff |
| BENNETT | William | Tawnies | Kilgarriff |
| BLEAZBY | |||
| BLEAZBY | Charles | Killevarig | Timoleague |
| BOUGH | |||
| BOUGH | Ellen | Island | Island |
| BOWEN | |||
| BOHANE | Denis | Donaghmore | Donaghmore |
| BOWEN | Henry | Cruary West | Templeomalus |
| BOHANE | Patrick | Graegoleen and Gurtnashnerock | Kilkerranmore |
| BOHANE | Timothy | Lehana | Abbeymahon |
| BOWIG | |||
| BOWIG | John | Kilmalooda | Kilmaloda |
| BRENNAN | |||
| BRENAN | John | Creemore | Kilkerranmore |
| BRENAN | Timothy | Greenfield and Curballay | Kilkerranmore |
| BRICKLEY | |||
| BRICKLY | David | Farren | Templeomalus |
| BRICKLY | James | Councoum | Templeomalus |
| BRICKLEY | John | Cahergall | Templeomalus |
| BRIEN | |||
| BRIAN | Andrew | Cammus | Kilkerranmore |
| BRYAN | Bartholomew | Corrigroe | Rathbarry |
| BRIEN | Bat | Cahermore | Ross |
| BRYAN | Batt | Frehanes | Ross |
| BRYAN | Cath | Curriheen | Ross |
| BRYAN | Charles | Miles | Kilgarriff |
| BRIAN | Cornelius | Skeaf | Kilmaloda |
| BRIEN | Daniel | Sarue | Castleventry |
| BRIEN | Daniel | Ahudilane or Castle Arundel | Island |
| BRIEN | Daniel | Tawnies | Kilgarriff |
| BRIEN | Daniel | Lisgubba | Kilmeen |
| BRYAN | Daniel | Corrigroe | Rathbarry |
| BRIAN | Daniel | Corrigroe | Rathbarry |
| BRYAN | Daniel | Barley Hill East | Ross |
| BRIEN | Daniel | Barry's Hall | Timoleague |
| BRIAN | David | Tullineasky | Kilkerranmore |
| BRYAN | David | Burgatia | Ross |
| SAUNY | Denis | Dunowen | Ardfield |
| BRIEN | Denis | Castleventry | Castleventry |
| BRIEN | Denis | Knocknanuss | Desertserges |
| BRIEN | Denis | Dunmore | Island |
| BRIEN | Denis | Knockafonary | Rathbarry |
| BRYAN | Denis | Barley Hill East | Ross |
| BRIEN | Denis | Maulanthanavally | Ross |
| BRIEN | Denis | Cooligbuy | Timoleague |
| SAUNY | Edward | Dunowen | Ardfield |
| BRIEN | Edward | Aghamillow | Kilgarriff |
| BRIEN | Humphrey | Ahudilane or Castle Arundel | Island |
| BRIEN | James | Lisgubba | Kilmeen |
| BRYAN | James | Douneen | Ross |
| BRIEN | Jeremiah | Killeens | Desertserges |
| BRIAN | Jeremiah | Tullineasky | Kilkerranmore |
| BRIAN | Jeremiah | Skeaf | Kilmaloda |
| BRIEN | Jeremiah | Caherkirky | Kilmeen |
| SAUNY | Jerry | Balliva | Ardfield |
| BRIEN | Jerry | Caherkirky | Kilmeen |
| BRYAN | Jerry | Barley Hill East | Ross |
| BRYAN | John | Currihy | Abbeymahon |
| BRYAN crone | John | Grangemore | Abbeymahon |
| SAUNY | John | Dunowen | Ardfield |
| BRIEN | John | Sarue | Castleventry |
| BRIEN | John | North Desert | Desert |
| BRIEN Gullane | John | Derryvileen | Desertserges |
| BRIEN | John | Knocknanuss | Desertserges |
| BRYAN | John | Ballivacky | Kilkerranmore |
| BRIEN | John | Caherkirky | Kilmeen |
| BRYAN | John | Kilkeran | Rathbarry |
| BRYAN | John | Bohnagh | Ross |
| BRYAN Gilly | John | Glounbrack | Ross |
| BRIEN | John | Moulliregan | Ross |
| BRIEN Carpenter | John | Cruary West | Templeomalus |
| BRIAN | Julia | Knocks | Kilkerranmore |
| BRIAN | Luis | Knocks | Kilkerranmore |
| BRIEN | Matthew | Aghagilly | Ardfield |
| BRIEN | Maurice | Ballynavar | Castleventry |
| BRYAN | Maurice | Derryduff | Ross |
| BRIEN Crone | Michael | Keele | Desertserges |
| BRIEN | Michael | Knocks | Desertserges |
| BRIEN | Michael | Cappeen | Kilgarriff |
| BRYAN | Owen | Gurtigreanane | Rathbarry |
| BRYAN | Patrick | Abbeymahon | Abbeymahon |
| BRIAN | Patrick | Skeaf | Kilmaloda |
| BRIEN | Patrick | Caherkirky | Kilmeen |
| BRYAN | Patrick | Fro | Ross |
| O'BRIEN | Patrick | Ardmore | Timoleague |
| BRIAN | Patt | Cammus | Kilkerranmore |
| BRYAN bawn | Thomas | Grangemore | Abbeymahon |
| BRIEN | Thomas | Lower Castle | Timoleague |
| BRYAN | Tim | Carrigfadda | Ross |
| BRIEN | Timothy | North Desert | Desert |
| BRIAN | Timothy | Skeaf | Kilmaloda |
| BRIEN | William | Inchinatin | Castleventry |
| BRIEN | William | Britauce | Island |
| BRIEN | William | Kilmeen | Kilmeen |
| BRYAN | William | Ross Glebe | Ross |
| BROWNE | |||
| BROWN | James | Cappeen | Kilgarriff |
| BROWN | James | Rainascreeny South | Ross |
| BRYANT | |||
| BRYANT | Daniel | Tullig | Kilmaloda |
| BUCKLEY | |||
| BUCKLEY | Carhue | Timoleague | |
| BUCKLEY | Cornelius | Carrigfadeen | Rathbarry |
| BUCKLEY | Daniel | Pallace | Ardfield |
| BUCKLEY McCarthy | Denis Buckley | Currihevern East | Abbeymahon |
| BUCKLEY | Michael | Kilvologe | Desertserges |
| BUCKLEY | Norry | Tullineasky | Kilkerranmore |
| BUCKLEY McCarthy | Patrick | Currihevern East | Abbeymahon |
| BUEE | |||
| BWEE | Cornelius | Derryduff | Ross |
| BWEE | Rickard | Derryduff | Ross |
| BURKE | |||
| BURKE | Cornelius | Killevarig | Timoleague |
| BURKE | Daniel | Killevarig | Timoleague |
| BURKE | James | Currihevern East | Abbeymahon |
| BURKE | Jerry | Rainascreeny South | Ross |
| BURKE | Michael | Ardagh East | Ross |
| BURKE | Patrick | Youghalls | Kilgarriff |
| BURKE | Patrick | Rainascreeny South | Ross |
| BURKE | Peter | Skeaf | Kilmaloda |
| BURKE | Tim | Rainascreeny South | Ross |
| BURKE | William | Fro | Ross |
| BURNS | |||
| BURNS | David | South Ring | Templeomalus |
| BURNS | Edward | South Ring | Templeomalus |
| BYRNE | John | Tawnies | Kilgarriff |
| BURNES | John | Ballinaclough North | Ross |
| BURNS | John | South Ring | Templeomalus |
| BUTLER | |||
| BUTLER | Ellen | Derryvileen | Desertserges |
| BUTLER | John | Donaghmore | Donaghmore |
| BUTTIMER | |||
| BUTTOMER | Abraham | Derryvreen | Kilmeen |
| BUTTIMER | John | Dunnycove | Ardfield |
| BUTTIMER | John | Bohona | Castleventry |
| BUTTOMERE | William | Ballinward | Kilmeen |
| CADOGAN | |||
| CADOGAN | Jeremiah | Kilmalooda | Kilmaloda |
| CALLAGHAN | |||
| CALAGHAN | Daniel | Barley Hill West | Ross |
| CALLIHAN | Denis | Gurranes | Desertserges |
| CALLAGHAN | John | Knocks | Kilkerranmore |
| CALLAGHAN | John | Curriheen | Ross |
| CALLAGHAN | Patrick | Benduff | Ross |
| CALLAGHAN | Patrick | Ummera | Timoleague |
| CALLINAN | |||
| CALLANAN | Denis | Dunowen | Ardfield |
| CALLANAN | Denis | Glebe Clogheen | Kilgarriff |
| CALNAN | James | Gurranecore | Ross |
| CALNAN | Jerry | Carrigfadda | Ross |
| CALLANAN | John | Dunowen | Ardfield |
| CLINANE | John | Britauce | Island |
| CALNAN | John | Gurranecore | Ross |
| CALLANAN | Michael | Kilmeen | Kilmeen |
| CALNAN | Michael | Lisduff | Rathbarry |
| CALNAN | Thomas | Ballylibert | Rathbarry |
| CALLNAN | Thomas | Dunoure | Rathbarry |
| CALNAN | Thomas | Dunoure | Rathbarry |
| CALNAN | William | Kilkeran | Rathbarry |
| CAMBRIDGE | |||
| CAMBRIDGE | Jonas | Maulycorcoran | Kilkerranmore |
| CANNIFF | |||
| CANNIFF | Jeremiah | Youghalls | Kilgarriff |
| CANTY | |||
| CANTY | Catherine | Tawnies | Kilgarriff |
| CANTY | Cornelius | Kilvologe | Desertserges |
| CANTY | Daniel | Knucknagehy | Ross |
| CANTY | Jeremiah | Kilvologe | Desertserges |
| CANTY | Michael | Abbeymahon | Abbeymahon |
| CANTY | Patrick | Derryduff | Ross |
| CANTY | Patt | Knocks | Desertserges |
| CANTY | Timothy | Clouncorban | Kilmeen |
| CANTY | William | Kilvologe | Desertserges |
| CARBERY | |||
| CARBERY | Lord | Carrigfadeen | Rathbarry |
| CAREY | |||
| CAREY Bawn | Cornelius | Gurranes | Desertserges |
| CARY | Darby | Slaveen | Kilmeen |
| CAREY | Jeremiah | Killeens | Desertserges |
| CAREY Bawn | Jeremiah | Knocks | Desertserges |
| CARROLL | |||
| CARROLL | Daniel | Ardmore | Timoleague |
| CARROLL | James | Donaghmore | Donaghmore |
| CARROLL | John | Cloheen | Island |
| CARROLLE | John | Glebe Clogheen | Kilgarriff |
| CARTER | |||
| CARTER | William | Dunowen | Ardfield |
| CASEY | |||
| CASEY | William | Douneen | Ross |
| CHAMBERS | |||
| CHAMBERS | Charles | Kilgarriffe | Kilgarriff |
| CHIPPS | |||
| CHIPPS | James | Youghalls | Kilgarriff |
| CLANCY | |||
| CLANCY | John | Muninamucky | Ardfield |
| CLARKE | |||
| CLARKE | John | Beallad | Kilkerranmore |
| CLARKE | Mrs. Mary | Beallad | Kilkerranmore |
| CLARKE | Richard | Beallad | Kilkerranmore |
| CLARK | Mr. William | Benduff | Ross |
| CLEARY | |||
| CLEARY | Denis | Donaghmore | Donaghmore |
| CLEARY | James | Sarue | Castleventry |
| CLEARY | Jeremiah | Cregane | Abbeymahon |
| CLEARY Junr | John | Aughafore | Abbeymahon |
| CLEARY Senr | John | Aughafore | Abbeymahon |
| CLEARY | John | Reengarageen | Kilmaloda |
| CLEARY | Lawrence | Cregane | Abbeymahon |
| CLEARY | Michael | Aughafore | Abbeymahon |
| CLEARY | Michael | Sarue | Castleventry |
| CLEARY | Michael | Moulliregan | Ross |
| COAKLEY | |||
| KEHELLY | Kilmalooda | Kilmaloda | |
| COAKLY | Andrew | Tawnies | Kilgarriff |
| COUKLY | Cornelius | Fro | Ross |
| KEHELY | Daniel | Ballinard | Desertserges |
| COAKLEY | Denis | Coorlea North | Kilkerranmore |
| COAKLEY | Denis | Ballymacwilliam | Templeomalus |
| COAKLEY | Norah | Knockamoran | Kilkerranmore |
| COAKLEY | Thomas | Ballymacwilliam | Templeomalus |
| CUCKLY | Tim | Moulliregan | Ross |
| COCKLEY | Tim | Rainascreeny North | Ross |
| COFFEY | |||
| COFFEE | John | Knocknanuss | Desertserges |
| COLEMAN | |||
| COLEMAN | David | Kilmalooda | Kilmaloda |
| COALMAN | John | Cammus | Kilkerranmore |
| COLEMAN | Lawrence | Lehana | Abbeymahon |
| COLLINS | |||
| COLLINS | Widow | Ballyvireen | Ross |
| COLLINS | Anne | Woodfield | Kilkerranmore |
| COLLINS | Bartholomew | Gurrancore | Kilgarriff |
| COLLINS | Catharine | Tullineasky | Kilkerranmore |
| COLLINS | Cornelius | Ballinard | Desertserges |
| COLLINS Bouney | Cornelius | Gurranes | Desertserges |
| COLLINS | Cornelius | Woodfield | Kilkerranmore |
| COLLINS | Cornelius | Carrig | Kilmaloda |
| COLLINS | Dan | Douneen | Ross |
| COLLINS | Daniel | Gurranes | Abbeymahon |
| COLLINS | Daniel | Ahaglaslin | Castleventry |
| COLLINS | Daniel | Woodfield | Kilkerranmore |
| COLLINS | Daniel | Monteen | Kilmaloda |
| COLLINS | Daniel | Kilmeen | Kilmeen |
| COLLINS Denis | Daniel | Cahirbeg Upper | Rathbarry |
| COLLINS | Denis | Currihevern East | Abbeymahon |
| COLLINS | Denis | Donaghmore | Donaghmore |
| COLLINS | Denis | Graegoleen and Gurtnashnerock | Kilkerranmore |
| COLLINS | James | Castleventry | Castleventry |
| COLLINS | James | Woodfield | Kilkerranmore |
| COLLINS | James | Monteen | Kilmaloda |
| COLLINS Junior | James | Kilmeen | Kilmeen |
| COLLINS Senior | James | Kilmeen | Kilmeen |
| COLLINS | James | Douneen | Ross |
| COLLINS | Jeremiah | Abbeymahon | Abbeymahon |
| COLLINS | Jeremiah | Kilvologe | Desertserges |
| COLLINS | Jeremiah | Woodfield | Kilkerranmore |
| COLLINS | Jerry | Kilmeen | Kilmeen |
| COLLINS | Jerry | Barley Hill East | Ross |
| COLLINS Widow | Johanna | Clouncorban | Kilmeen |
| COLLINS | John | Currihevern East | Abbeymahon |
| COLLINS | John | Douneen | Ardfield |
| COLLINS | John | Castleventry | Castleventry |
| COLLINS | John | Gurranes | Desertserges |
| COLLINS | John | Duneen | Island |
| COLLINS Junr | John | Island | Island |
| COLLINS Senr | John | Island | Island |
| COLLINS | John | Kilmalooda | Kilmaloda |
| COLLINS Daniel | John | Clouncorban | Kilmeen |
| COLLINS Junior | John | Rofsmore | Kilmeen |
| COLLINS Senior | John | Rofsmore | Kilmeen |
| COLLINS Denis | John | Cahirbeg Upper | Rathbarry |
| COLLINS John | John | Cahirbeg Upper | Rathbarry |
| COLLINS Mick | John | Cahirbeg Upper | Rathbarry |
| COLLINS | John | Corrigroe | Rathbarry |
| COLLINS | John | Ballyvireen | Ross |
| COLLINS | John | Carhue | Timoleague |
| COLLINS | John Michael | Kilmeen | Kilmeen |
| COLLINS | Malachy | Corrobally | Ardfield |
| COLLINS | Margaret | Woodfield | Kilkerranmore |
| COLLINS | Michael | Castleventry | Castleventry |
| COLLINS | Michael | Aghamillow | Kilgarriff |
| COLLINS | Michael | Beallad | Kilkerranmore |
| COLLINS John | Michael | Clouncorban | Kilmeen |
| COLLINS Michael | Michael | Clouncorban | Kilmeen |
| COLLINS | Michael | Corrigroe | Rathbarry |
| COLLINS | Michael | Darrary | Templeomalus |
| COLLINS | Patrick | Abbeymahon | Abbeymahon |
| COLLINS | Patrick | Woodfield | Kilkerranmore |
| COLLINS | Patrick | Carrig | Kilmaloda |
| COLLINS | Patrick | Corrigroe | Rathbarry |
| COLLINS | Patrick | Curriheen | Ross |
| COLLINS | Patt | Woodfield | Kilkerranmore |
| COLLINS | Thomas | Barley Hill East | Ross |
| COLLINS | Wid of Tim | Abbeymahon | Abbeymahon |
| COLLINS | Tim | Ardagh East | Ross |
| COLLINS | Timothy | Currihevern East | Abbeymahon |
| COLLINS | Timothy | Knockahillen | Desertserges |
| COLLINS Cronagh | Timothy | Councoum | Templeomalus |
| COLLINS | Timothy | Ardmore | Timoleague |
| COLLINS | William | Miles | Kilgarriff |
| CONDON | |||
| CONDON | Denis | Farren | Kilmaloda |
| CONDON | James | Lislivane | Abbeymahon |
| CONDON | James | Farren | Kilmaloda |
| CONDON | John | Youghalls | Kilgarriff |
| CONDON | John | Farren | Kilmaloda |
| CONDON | Maurice | Farren | Kilmaloda |
| CONDON | William | Farren | Kilmaloda |
| CONLON | |||
| CLINANE | Cornelius | Ballidovaun | Kilgarriff |
| CONNELL | |||
| CONNELL | John | Rofsmore | Kilmeen |
| CONNOLLY | |||
| CONOLY | Daniel | Dunoure | Rathbarry |
| CONOLLY | Daniel | Burgatia | Ross |
| CONNOLLY | Denis | Glebe Clogheen | Kilgarriff |
| CONNELLY D. | Denis | Fourkil | Kilgarriff |
| CONNELLY N.D. | Denis | Fourkil | Kilgarriff |
| CONNELLY Senior | Denis | Fourkil | Kilgarriff |
| CONNELLY | Denis | Gurrancore | Kilgarriff |
| CONNELLY | Humphrey | Kilvree | Island |
| CONNELLY | Humphrey | Youghalls | Kilgarriff |
| CONNELLY | Humphry | Clogheen | Kilgarriff |
| CONNELLY | James | Fourkil | Kilgarriff |
| CONNELLY | Jeremiah | Kilvree | Island |
| CONNELLY | Jeremiah | Cammus | Kilkerranmore |
| CONOLLY | Jerry | Maulanthanavally | Ross |
| CONNELLY | John | Duneen | Island |
| CONNOLLY | John | Skirtagh | Kilgarriff |
| CONNELLY | Michael | Fourkil | Kilgarriff |
| CONOLLY | Michael | Burgatia | Ross |
| CONNOLLY | Patrick | Derrybaun | Castleventry |
| CONOLLY | Patrick | Burgatia | Ross |
| CONNOR | |||
| O'CONNOR | Jane | Ashgrove | Desert |
| CONNOR | Lawrence | Cahir | Ardfield |
| O'CONNOR | Mr. M. | Gullaune | Ross |
| O'CONNOR | Mr. Michael | Ardagh West | Ross |
| CONNORS | Michael | Councoum | Templeomalus |
| CONNOR | Patrick | Gurthnagera | Kilkerranmore |
| CONNOR | Timothy | Creemore | Kilkerranmore |
| COOKE | |||
| COOKE | James | Slaveen | Kilmeen |
| COOK | Michael | Derryvreen | Kilmeen |
| COOKE | Thomas | Slaveen | Kilmeen |
| COOKE | William | Slaveen | Kilmeen |
| CORCORAN | |||
| CORKERAN | Bartholomew | Kilvree | Island |
| CORCORAN | Daniel | Derrybaun | Castleventry |
| CORKERAN | Denis | Kilvree | Island |
| COSTELLO | |||
| COSTELLO | Daniel | Sarue | Castleventry |
| COSTELLOE | Michael | Sarue | Castleventry |
| COSTEN | |||
| COSTIN | Daniel | Kilsillagh | Kilsillagh |
| COTTERELL | |||
| COTTERELL | Mr. Travers | Madame | Kilmaloda |
| COUGHLAN | |||
| COGHLAN | Killevarig | Timoleague | |
| COUGHLAN | Bartholomew | Maulivane | Castleventry |
| COGHLAN | Widow Bartholomew | Farren | Kilmaloda |
| COUGHLAN | Bridget | Crohane | Desertserges |
| COGHLAN | Daniel | Lislivane | Abbeymahon |
| COUGHLAN | Daniel | Derryvileen | Desertserges |
| COUGHLAN | Daniel | Beallad | Kilkerranmore |
| COGHLAN | Daniel | Monteen | Kilmaloda |
| COUGHLAN | Daniel | Caherkirky | Kilmeen |
| COUGHLAN | Daniel | Douneen | Ross |
| COGHLAN | Daniel | Carhue | Timoleague |
| COUGHLAN | Denis | Brownstown | Ardfield |
| COUGHLAN | Denis | Derryvileen | Desertserges |
| COGHLAN | Widow Denis | Farren | Kilmaloda |
| COUGHLAN | Denis | Rainascreeny South | Ross |
| COGHLAN | Dennis | Monteen | Kilmaloda |
| COGHLAN | James | Kilmalooda | Kilmaloda |
| COGHLAN | Jeremiah | Farren | Kilmaloda |
| COGHLANE | Jeremiah | Reengarageen | Kilmaloda |
| COGHLAN | John | Lislivane | Abbeymahon |
| COGHLAN Junr | John | Lislivane | Abbeymahon |
| COGHLAN | Widow Mary | Lislivane | Abbeymahon |
| COUGHLAN | Michael | Clafhatarriff | Castleventry |
| COUGHLAN | Michael | Ardagh East | Ross |
| COGHLAN | Michael | Carhue | Timoleague |
| COUGHLAN | Patrick | Glebe Clogheen | Kilgarriff |
| COUGHLAN | Patrick | Douneen | Ross |
| COGHLAN | Thomas | Farren | Kilmaloda |
| COGHLAN | Timothy | Lislivane | Abbeymahon |
| COGHLAN | Timothy | Kilmalooda | Kilmaloda |
| COGHLAN | William | Ardagh East | Ross |
| COURCEY | |||
| COURSEY | Garrett | Ardagh West | Ross |
| COURSEY | James | Douneen | Ross |
| COURCEY | John | Caherkirky | Kilmeen |
| COURSEY | Michael | Tralong | Ross |
| COURSEY | Richard | Douneen | Ross |
| COURTNEY | |||
| COURTNEY | James | Carhue | Timoleague |
| COVENEY | |||
| COWENY | Denis | Killevarig | Timoleague |
| CRIMEEN | |||
| CRIMEEN | James | Carrigfadda | Ross |
| CRIMEEN | John | Maulivane | Castleventry |
| CREAMEEN | John | Carrigfadeen | Rathbarry |
| CRIMEEN | Michael | Dunnycove | Ardfield |
| CRIMMEEN | Michael | Ballyluck | Island |
| CRIMEEN | Michael | Aghamillow | Kilgarriff |
| CRIMMEEN | Michael | Monteen | Kilmaloda |
| CRISPIE | |||
| CRISPY | Charles | Creigbeg | Kilkerranmore |
| CRISPY | George | Ballidiviane | Kilkerranmore |
| CRISPY | Jeremiah | Ballidiviane | Kilkerranmore |
| CROFTS | |||
| CROFTS | Aylmer | Ballymacwilliam | Templeomalus |
| CROFTS | James | Lower Castle | Timoleague |
| CRONE | |||
| CRONE | Daniel | North Desert | Desert |
| CRONE | Michael | Gurrancore | Kilgarriff |
| CRONIN | |||
| CRONEEN | D | Killevarig | Timoleague |
| CRONEEN | Timothy | Killevarig | Timoleague |
| CROUGH | |||
| CROUG | Cornelius | Carhue | Kilgarriff |
| CROUG | Timothy | Carhue | Kilgarriff |
| CROWLEY | |||
