| CADOGAN |
| CADAGAN | | Globes (Sherkin Island) | tullagh |
| CADIGAN | Cornelius | Hare Island | aghadown |
| CADIGAN | Cornelius | Skeam East | aghadown |
| CADIGAN | Cornelius | Turkhead | aghadown |
| CADEGAN | Cornelius | Gurthaliska | creagh |
| CATHEGANE | Daniel | Ahills | castlehaven |
| CATHEGANE | Daniel | Lickowen | castlehaven |
| CATHEGANE | Daniel | Toehead | castlehaven |
| CADIGAN | Daniel | Coraha West | clearisland |
| CADIGAN | Daniel | Keenleen | clearisland |
| CADOGAN | Daniel | Knockankihigh | clearisland |
| CADEGAN | Daniel | Gurthaliska | creagh |
| CADOGAN | Daniel | Skibbereen Town & Gardens | creagh |
| CADOGAN | Daniel | Baunahow | dromdaleague |
| CADOGAN | Daniel | Grenane | killaconenagh |
| CADIGAN | Denis | Ardagh | aghadown |
| CADIGAN | Denis | Ardnagrohiree | aghadown |
| CADIGAN | Denis | Moghna | aghadown |
| CADIGAN | Denis | Turkhead | aghadown |
| CADEGAN | Denis | Skibbereen Town & Gardens | creagh |
| KEODAGAN | Denis | Cashellbeg | desertserges |
| CADAHANE | Denis | Glanbannoo Lower | kilmocomoge |
| KEDIGAN | Jeremiah | Dromig | abbeystrowry |
| KEDDIGAN | Jeremiah | Rea | abbeystrowry |
| CADIGAN | Jeremiah | Rofsnagouse | aghadown |
| CADAGAN | Jeremiah | Barrihavilla | caheragh |
| CADEGAN | Jeremiah | Ardnagrena | creagh |
| CADEGAN | Jeremiah | Deregereen | creagh |
| CADOGAN | Jeremiah | Kilmalooda | kilmaloda |
| CATHEGANE | Jerry | Bauneshall | castlehaven |
| CATHEGANE | Jerry | Lickowen | castlehaven |
| CADOGAN | Jerry | Baunahow | dromdaleague |
| CADIGAN | John | Ardraly | aghadown |
| CADIGAN | John | Ardraly | aghadown |
| CADIGAN | John | New Court | aghadown |
| CADIGAN | John | Ballyeraugh | clearisland |
| CADOGAN | John | Grenane | killaconenagh |
| CADIGAN | Markus | Ballyeraugh | clearisland |
| CADIGAN | Mary | Turkhead | aghadown |
| CADEGAN | Maurice | Deregereen | creagh |
| CADEGAN | Maurice | Old Court | creagh |
| CADIGAN | Michael | Ardraly | aghadown |
| CADIGAN | Michael | Hare Island | aghadown |
| CADOGAN | Michael | Knockankihigh | clearisland |
| CADEGAN | Michael | Gurthaliska | creagh |
| CADEGAN | Michael | Lickattrought | creagh |
| CADIGAN | Pat | Hollyhill | aghadown |
| CADIGAN | Patrick | Ardagh | aghadown |
| CADIGAN | Patrick | Collitrum Begg | aghadown |
| CADIGAN | Patrick | Turkhead | aghadown |
| CADEGAN | Patrick | Donegall | creagh |
| KEADAGANE | Patrick | South Rathmore | tullagh |
| KEDIGAN | Thomas | Coronea | abbeystrowry |
| CADEGAN | Thomas | Lick ODriscoll | creagh |
| CADOGAN | Thomas | Baunahow | dromdaleague |
| CADOGAN | Thomas | Clashduv | dromdaleague |
| CADAGANE | Tim | Derryarcane | kilmocomoge |
| CADAGANE | Tim | Skahanagh Little | kilmocomoge |
| CADIGAN | Timothy | Ardagh | aghadown |
| CADIGAN | Timothy | Collitrum More | aghadown |
| CADIGAN | Timothy | Lifsaree | aghadown |
| CADEGAN | Timothy | Old Court | creagh |
| CADY |
| CADY | Daniel | Ballyally | creagh |
| KEADY | Denis | Dromourneen | caheragh |
| CADY | John | Adrigole | castlehaven |
| KEADY | Thomas | Coornaklehy | caheragh |
| CADY | Thomas | Knuckaneigh | kilmacabea |
| CAFNEY |
| CAFNEY | James | West Fay | kilcatherine |
| CAFNEY | John | West Fay | kilcatherine |
| CAHILL |
| CAHELL | Dr. | Nuckarudane | kilfaughnabeg |
| CAHILL | Daniel | Toureen | ardnageehy |
| CAHILL | Daniel | West Drinagh | drinagh |
| CAHILL | David | West Graig | ardnageehy |
| CAHILL | David | Oldabbey | inishkenny |
| CAHILL | Denis | Toureen | ardnageehy |
| CAHILL | James | Ardea | ballymoney |
| CAHILL | John | Bridestown | ardnageehy |
| CAHILL | John | West Graig | ardnageehy |
| CAHILL | John | Grange | bridgetown |
| CAHILL | Jude | Fairfield | ardnageehy |
| CAHILL | Maurice | Toureen | ardnageehy |
| CAHILL | Michael | Bridestown | ardnageehy |
| CAHILL | Michael | Tourgarriffe | ardnageehy |
| CAHILL | Patrick | West Graig | ardnageehy |
| CAHILL | Philip | West Graig | ardnageehy |
| CAHILL | Thomas | West Graig | ardnageehy |
| CAHILL | William | Houses & Gardens | ardnageehy |
| CAHILL | William | West Graig | ardnageehy |
| CALLAGHAN |
| CALLAGHAN | Widow | Gurthnaclougha North | creagh |
| O'CALLAHAN | Miss | Skibbereen Town & Gardens | creagh |
| CALLAGHAN | Doctor | Skibbereen Town & Gardens | creagh |
| CALLAGHAN | Mr | Castletown | killaconenagh |
| CALLAGHAN | Widow | Coolflugh | matehy |
| CALLAGHAN | Bartholomew | Ring | kinure |
| O'CALLAGHAN | Callaghan | Rathgashkigh | inchigeelagh |
| O'CALLAGHAN | Callaghan | Knockane | inishcarra |
| O'CALLAGHAN | Callaghan | Reaghnadoree | kilnamartery |
| O'CALLAHAN | Callahan | Rathgaskey | inchigeelagh |
| CALLAGHAN | Charles | Rahuna | ballyvourney |
| CALAHAN | Charles | Dromard | kilcatherine |
| CALLAGHAN | Cornelius | Gurtnasony | fanlobbus |
| CALLAGHAN | Cornelius | Keelinna | kilmacabea |
| CALLAGHAN | Cornelius | Keelinna | kilmacabea |
| CALLAGHAN | Cornelius | Knockroe | kilnamartery |
| CALIHANE | Dan | Knocklun | killaconenagh |
| CALLAHAN | Daniel | Coolnacrannagh | inchigeelagh |
| CALLAGHAN | Daniel | Coolnacranough | inchigeelagh |
| CALLAHAN | Daniel | Gurtafloodig | inchigeelagh |
| CALLAGHAN | Daniel | Gurtafloodig | inchigeelagh |
| CALLAGHAN | Daniel | Ballishoneen | inishcarra |
| CALLAGHAN | Daniel | Inshenenowen | kilmacabea |
| CALAGHAN | Daniel | Barley Hill West | ross |
| CALLAHAN | David | Ballihenure | kinneigh |
| CALLIHAN | Denis | Gurranes | desertserges |
| CALLAHAN | Denis | Derrivane | inchigeelagh |
| CALLAGHAN | Denis | Derrivane | inchigeelagh |
| CALLAHAN | Denis | Silvergrove | inchigeelagh |
| CALLAGHAN | Denis | Silvergrove | inchigeelagh |
| CALLAHAN | Denis | Tarnaspidoguy | inchigeelagh |
| CALLAGHAN | Denis | Teerenaspidogy | inchigeelagh |
| CALLAGHAN | Denis | Monaflugh | inishcarra |
| CALLAGHAN | Denis | Droumullihy | kilmacabea |
| CALLAGHAN | Denis | Keelinna | kilmacabea |
| CALLAHAN | Dennis | Grenane | kilroe |
| CALLAGHAN | Humphrey | Lisarourk | kinneigh |
| CALLAHAN | J. | Derrivacorneen | inchigeelagh |
| CALLAGHAN | J. | Derrwacorneen | inchigeelagh |
| CALLAHAN | J. | Derryleigh | inchigeelagh |
| CALLAHAN | J.D. | Derryleigh | inchigeelagh |
| CALLAGHAN | James | Gnopoge | ardnageehy |
| CALLAHAN | James | Gurtafloodig | inchigeelagh |
| CALLAGHAN | James | Gurtafloodig | inchigeelagh |
| CALLAGHAN | James | Droumullihy | kilmacabea |
| CALLAGHAN | Jeremiah | Gnopoge | ardnageehy |
| CALLAGHAN | Jeremiah | Droumullihy | kilmacabea |
| CALLAGHAN | Jerry | Monaflugh | inishcarra |
| CALLAGHAN | Jerry | Vicarstown | matehy |
| CALLAGHAN | John | Ballyleary | clonmel |
| CALLAGHAN | John | Cooline | cooliney |
| CALLAHAN | John | Kilbarry | inchigeelagh |
| CALLAHAN | John | Kilbarry | inchigeelagh |
| CALLAGHAN | John | Ballishoneen | inishcarra |
| CALLAGHAN | John | Knocks | kilkerranmore |
| CALIHANE | John | Knocklun | killaconenagh |
| CALLAGHAN | Mr John | South Raleigh | kilnamartery |
| CALLAGHAN | John | Kilclough | matehy |
| CALLAGHAN | John | Curriheen | ross |
| CALLAGHAN | John | Meel | ross |
| CALLAGHAN | John Patrick | Ballishoneen | inishcarra |
| CALLAHAN | Michael | Derrivane | inchigeelagh |
| CALLAGHAN | Michael | Derrivane | inchigeelagh |
| CALLAGHAN | Michael | Ballishoneen | inishcarra |
| CALLAGHAN | Michael | Droumullihy | kilmacabea |
| CALLAGHAN | Michael | Knuckskagh | kilmacabea |
| CALLAHAN | Michael | Letter | kilmoe |
| CALLAGHAN | Owen | Nidanegh | fanlobbus |
| CALLAHAN | Owen | Tooreenalour | inchigeelagh |
| CALLAGHAN | Owen | Tooreenalour | inchigeelagh |
| CALAHANE | Owen | Ballinakilla | killaconenagh |
| CALLAHAN | Owen | Grenane | kilroe |
| CALLAHAN | Owen | Grenane | kilroe |
| CALLAHAN | Owen | Springrove | kilroe |
| CALLAGHAN | Owen | Courtbrack | matehy |
| CALLAGHAN | Pat | Lauravoltig | kinneigh |
| CALLAGHAN | Patrick | Benduff | ross |
| CALLAGHAN | Patrick | Ummera | timoleague |
| CALLAHAN | Thomas | Grenane | kilroe |
| CALLAGHAN | Tim | Cooline | cooliney |
| CALLAHAN | Tim | Coolnacrannagh | inchigeelagh |
| CALLAGHAN | Tim | Coolnacranough | inchigeelagh |
| CALLAGHAN | Timothy | Clountycarty | kilnamartery |
| CALLAHAN | W. | Derryleigh | inchigeelagh |
| CALLAGHAN | William | Cooline | cooliney |
| CALLAGHAN | William | Raynacally | cooliney |
| CALLAGHAN | William | Callas | inishcarra |
| CALLAGHAN | William | Vicarstown | matehy |
| CALLAHAN |
| CALLAHAN | Cornelius | Ardnaneen | kilmichael |
| CALLAGHAN | John He__ | Cufsduve | kilmichael |
| CALLINAN |
| CALNAN | Widow | Coomdorihy | inchigeelagh |
| CALNANE | Widow | Croomdorihy | inchigeelagh |
| CALLANAN | Daniel | Keymore | kilmacabea |
| CALNANE | Daniel | Ballyvoge More | kilmoe |
| CALLANAN | Denis | Dunowen | ardfield |
| CALLANAN | Denis | Derreenabourkey | inchigeelagh |
| CALNAN | Denis | Derrinabaurkey | inchigeelagh |
| CALLANAN | Denis | Glebe Clogheen | kilgarriff |
| CALNANE | Denis | Ballyvoge More | kilmoe |
| CALLANANE | Edmond | Gurranereagh | kilmichael |
| CALANAN | James | Cappagh North | drinagh |
| CALLANAN | James | Shannacashel | kilmichael |
| CALNAN | James | Gurranecore | ross |
| CALANAN | Jeremiah | Curraghalicky (Pike) | drinagh |
| CALNANE | Jeremiah | Coarlaky | kilmoe |
| CALLANANE | Jerry | East Cloney | kilmocomoge |
| CALNANE | Jerry | Ballyvoge More | kilmoe |
| CALNAN | Jerry | Carrigfadda | ross |
| CALNANE | John | Coronea | abbeystrowry |
| CALLANAN | John | Dunowen | ardfield |
| CALANAN | John | Cappagh North | drinagh |
| CALANAN | John | Curraghalicky (Pike) | drinagh |
| CALLANANE | John | Dromolague | dromdaleague |
| CLINANE | John | Britauce | island |
| CALLANAN | John | Clashbredane | kilmichael |
| CALLANAN | John | Shannacashel | kilmichael |
| CALNAN | John | Gurranecore | ross |
| CALNANE | Michael | Isnamuka | killaconenagh |
| CALLANAN | Michael | Kilmeen | kilmeen |
| CALLANAN | Michael | Shannacashel | kilmichael |
| CALNANE | Michael | Ballyvoge More | kilmoe |
| CALNAN | Michael | Lisduff | rathbarry |
| CALNAN | Owen | Rofsalougha | inchigeelagh |
| CALLANAN | Owen | Rossalougha | inchigeelagh |
| CALNAN | Owen | Town Lots East Side | kilmocomoge |
| CALNAN | Thomas | Ballylibert | rathbarry |
| CALLNAN | Thomas | Dunoure | rathbarry |
| CALNAN | Thomas | Dunoure | rathbarry |
| CALLANANE | Tim | East Cloney | kilmocomoge |
| CALNANE | Timothy | Doogh | kilmoe |
| CALLANAN | William | Kilmacabee | kilmacabea |
| CALNAN | William | Kilkeran | rathbarry |
| CALOGH |
| CALOGH | Daniel | Cahirkeen | kilcatherine |
| CAMBRIDGE |
| CAMBRIDGE | Jonas | Maulycorcoran | kilkerranmore |
| CAMIERE |
| CAMIERE | James | Lifseenacreagh | skull |
| CAMIERE | James | Lisacaha | skull |
| CAMIERE | Julian | Gubbeen | skull |
| CAMIERE | Julian | Scrahanileara | skull |
| CAMIERE | William | Lisacaha | skull |
| CANNIFF |
| CANNIFF big | Daniel | Cappa | desertserges |
| CANNIFF Junr | Daniel | Cappa | desertserges |
| CANNIVE | Daniel | Carin More | kilmoe |
| CANNIF | Jeremiah | Coronea | abbeystrowry |
| CANNIFF | Jeremiah | Knocknagullagh | desertserges |
| CANNIFF | Jeremiah | Youghalls | kilgarriff |
| CANNIVE | Jerry | Carriheen Gour | kilmoe |
| CANNIFF | John | Cappa | desertserges |
| CANNIVE | John | Carin More | kilmoe |
| CANNIFF | Timothy | Cappa | desertserges |
| CANNON |
| CANNAN | Henry | Upper Kilcummer | kilcummer |
| CANTILLAN |
| CANTILLAN | D. | Crookhaven coast guard | kilmoe |
| CANTTON |
| CANTTON | William | Aughreenough | inishcarra |
| CANTY |
| CANTY | Widow | Brade | myross |
| CANTY | | Barloug Bege (Sherkin Island) | tullagh |
| CANTY | (unnamed) | Counkilly | dromdaleague |
| CANTY | Bat | West old mill land (Dunbeaken) | skull |
| CANTY | Catherine | Tawnies | kilgarriff |
| CANTY | Cornelius | Kilvologe | desertserges |
| CANTY | Daniel | Seehanes | dromdaleague |
| CANTY | Daniel | Knucknagehy | ross |
| COUNTER | Jeremiah | Kealanine | caheragh |
| CANTY | Jeremiah | Kilvologe | desertserges |
| CANTY | Jerry | Cappanacollie | skull |
| CANTY | Jerry | West old mill land (Dunbeaken) | skull |
| COUNTY | John | Ringnanane | kilmonoge |
| COUNTY | John | Ringnanane | kilmonoge |
| CANTY | John | Ballincolla South | myross |
| CANTY | John | Brade | myross |
| CANTY | Laurence | Carrugarriff | kilmacabea |
| CANTY | Lewis | Clafsadoo | durrus |
| CANTY | Lewis | Barracks (Dunbeacon) | skull |
| CANTY | Michael | Abbeymahon | abbeymahon |
| CANTY | Mick | Cashelfeane | skull |
| CANTY | Pat | Leighcloon (Dunbeacon) | skull |
| CANTY | Patrick | Derryduff | ross |
| CANTY | Patt | Knocks | desertserges |
| CANTY | Richard | Cornishall | kilmacabea |
| CANTY | Timothy | Old Court | creagh |
| CANTY | Timothy | Clouncorban | kilmeen |
| CANTY | Timothy | Cloghane | kilmoe |
| CANTY | Timothy | Gurthcathelun (Rathmore) | tullagh |
| CANTY | William | Kilvologe | desertserges |
| CARBERY |
| CARBERY | Lord | Ballyoutra | creagh |
| CARBERY | Lord | Carrigfadeen | rathbarry |
| CARBERY | Lord | Castlefreke Island | rathbarry |
| CARBERY | Lord | Castlefreke Park | rathbarry |
| CARBERY | Lord | Castlefreke Warren | rathbarry |
| CARBERY | Lord | Croghno | rathbarry |
| CARBERY | Lord | Gurtigreanane | rathbarry |
| CARBERY | Lord | Little Island | rathbarry |
| CARBERY | Lord | Maultrahane | rathbarry |
| CARBERY | Lord | Milltown | rathbarry |
| CAREY |
| CAREY | Widow | Darragra | ballymoney |
| KEARY | Widow | Derrynasagart | ballyvourney |
| CAREY | Doctor | Skibbereen Town & Gardens | creagh |
| CAREY | Mr. | Baunagerah | kilmocomoge |
| CAREY | Widow | Laharen South | kilmocomoge |
| CAREY | Cornelius | Lisaluig | abbeystrowry |
| CAREY | Cornelius | Cooranuller | caheragh |
| CAREY Bawn | Cornelius | Gurranes | desertserges |
| CAREY | Daniel | Curracrowley | ballymoney |
| CAREY | Daniel | Cooranuller | caheragh |
| CAREY | Daniel | Gurthnascreeny | caheragh |
| CAREY | Daniel | Donegall | creagh |
| CAREY | Daniel | Balliro | kilmacabea |
| CARY | Darby | Slaveen | kilmeen |
| CAREY | Denis | Shanavah Middle | ballymoney |
| CAREY | Denis | Ballyally | creagh |
| CAREY | Denis | Donegall | creagh |
| CAREY | Denis | Laharen South | kilmocomoge |
| CAREY | Denis Dan | Shanavah Middle | ballymoney |
| CAREY | Florence | Laharen South | kilmocomoge |
| CAREY | James | Clouncugger | caheragh |
| CAREY | Jeremiah | Corless | caheragh |
| CAREY | Jeremiah | Ballyally | creagh |
| CAREY | Jeremiah | Killeens | desertserges |
| CAREY Bawn | Jeremiah | Knocks | desertserges |
| CAREY | Jeremiah | Tullymurrihy | desertserges |
| KEARY | Jeremiah | Ballynard North | tullagh |
| KEARY | Jeremiah | Glaunafeen | tullagh |
| KEARY | John | Derrynasagart | ballyvourney |
| CAREY | John | Ardurabeg | kilcoe |
| CAREY | John | Balliro | kilmacabea |
| CAREY | John | Keelinna | kilmacabea |
| CAREY | John | Ardsmore | kilmocomoge |
| CAREY | John | Stoick | skull |
| CAREY | Mary | Coronea | abbeystrowry |
| KEARY | Michael | Glaunafeen | tullagh |
| CAREY | Patrick | Ceamcurravooley | inchigeelagh |
| CAREY | Patrick | Pookeen | tullagh |
| CAREY | Thomas | Darragra | ballymoney |
| CAREY | Timothy | Donegall | creagh |
| CAREY | Timothy | Donegall | creagh |
| CAREY | Timothy | Gurteenaduige | kilmacabea |
| CAREY | Timothy | Dirreenalumane | skull |
| KEARY | Timothy | Ballynard North | tullagh |
| KEARY | Timothy | Glaunafeen | tullagh |
| CARLETON |
| CARLTON | William | Derrycreveen East | killaconenagh |
| CARLETON | William | Dirrakiveen | killaconenagh |
| CARNANE |
| CARNANE | Thomas | Balliadeen (Direenatra) | skull |
| CARROLL |
| CARROLL | Widow | Darragra | ballymoney |
| CARROL | Daniel | Inchyneil | inchigeelagh |
| CARROL | Daniel | Inchyneill | inchigeelagh |
| CARROLL | Daniel | Ardmore | timoleague |
| CARROL | Denis | Droumlogh | kilmichael |
| CARROLL | Mr. Francis | Droum North | killaconenagh |
| CARROLL | James | Donaghmore | donaghmore-ibane |
| CARROL | James | West Kilronane | fanlobbus |
| CARROLL | John | Deregereen | creagh |
| CARROLL | John | Old Court | creagh |
| CARROL East | John | East Kilreanane | fanlobbus |
| CARROL Keal | John | East Kilreanane | fanlobbus |
| CARROL | John | Inchyneil | inchigeelagh |
| CARROL | John | Inchyneill | inchigeelagh |
| CARROLL | John | Cloheen | island |
| CARROLLE | John | Glebe Clogheen | kilgarriff |
| CARROLL | Capt John | Horsehead | marmullane |
| CARROLL | Capt John | Pembrookstown | marmullane |
| CARROLL | Michael | Skibbereen Town & Gardens | creagh |
| CARROL | Michael | Inchyneil | inchigeelagh |
| CARROL | Michael | Inchyneill | inchigeelagh |
| CARROL | Michael | Gurteen | kilmichael |
| CARROL | Michael | Monacusker | kilmichael |
| CARROLL | Michael | Lisbeebeg | kilnamartery |
| CARROL | Owen | Ardnaneen | kilmichael |
| CARROLL | Patrick | Inchefune | ballymoney |
| CARROLL | Patrick | Reenagreny | kilfaughnabeg |
| CARTER |
| CARTER | Patrick | Bishop's Island | ardnageehy |
| CARTER | William | Dunowen | ardfield |
| CASEY |
| CASEY | | Letter | castlehaven |
| CASEY | | Mill Land and Corretheshane | castlehaven |
| CASEY | Widow | Bullusk | killaconenagh |
| CASEY | Widow | Gortanimel | kilnamartery |
| CASEY | Andrew | Rahuna | ballyvourney |
| CASY | Charles | Deelis | abbeystrowry |
| CASEY | Cornelius | Upper Moghna | aghadown |
| CASEY | Cornelius | Clahane | caheragh |
| CASEY | Cornelius | Cooregannive | caheragh |
| CASEY | Cornelius | Lick Pound | creagh |
| CASEY | Cornelius | Laharen South | kilmocomoge |
| CASEY | Cornelius | Cippagh | myross |
| CASEY | Daniel | Currow | abbeystrowry |
| CASEY | Daniel | Ardraly | aghadown |
| CASY | Daniel | Aughtober West | kilfaughnabeg |
| CASY | Daniel | Droum South | kilfaughnabeg |
| CASEY | Daniel | Ardagh | killaconenagh |
| CASEY | Daniel | Ardough | killaconenagh |
| CASEY | Daniel | Felane West | killaconenagh |
| CASEY | Daniel | Derrefineen | kilnamartery |
| CASEY | Darby | Cahirnacaugha | inchigeelagh |
| CASEY | Darby | Cahirnacauha | inchigeelagh |
| CASEY | Mr. David | Gurthnaclougha South | creagh |
| CASEY | Denis | Laharen South | kilmocomoge |
| CASEY | Dennis | Dereentaggart | killaconenagh |
| CASEY | Dennis | Felane West | killaconenagh |
| CASEY | Dominick | Counkilly | dromdaleague |
| CASEY | Harry | Clasdarigan | kilmocomoge |
| CACEY | Henry | Town Lots East Side | kilmocomoge |
| CASEY | Henry | Cuildoorohy East | myross |
| CASEY | James | Clover Hill | abbeystrowry |
| CASEY | James | Marsh | abbeystrowry |
| CASEY | James | Hare Island | aghadown |
| CASY | James | Droum South | kilfaughnabeg |
| CASEY | James | Cippagh | myross |
| CASEY | Jeremiah | Coronea | abbeystrowry |
| CASEY | Jeremiah | Gorteenroe | aghadown |
| CASEY | Jeremiah | Cooregannive | caheragh |
| CASEY | Jeremiah | Cornishall | kilmacabea |
| CASEY | Jeremiah | Revoilder | kilmacabea |
| CASEY | Jeremiah | Couscroneen North | myross |
| CASEY | Jeremiah | Myross Wood | myross |
| CASEY | Joan | Carrighellehy West | myross |
| CASEY | John | Felane East | killaconenagh |
| CASEY | John | Felane West | killaconenagh |
| CASEY | John | Lisbeemore | kilnamartery |
| CASEY | John | Cippagh | myross |
| CASEY | Michael | Kilcummer | kilcummer |
| CASEY | Michael | Carrugarriff | kilmacabea |
| CASEY | Pat | Gurteenflugh | inchigeelagh |
| CASEY | Pat | Carrig | kilcatherine |
| CASEY | Patrick | Ardraly | aghadown |
| CASEY | Patrick | Dirrinculleng | ballyvourney |
| CASEY | Patrick | Rahuna | ballyvourney |
| CASEY | Patrick | Gurteenflugh | inchigeelagh |
| CASY | Patrick | Droum North | kilfaughnabeg |
| CASY | Patrick | Kilfinnin South | kilfaughnabeg |
| CASEY | Patrick | Cornishall | kilmacabea |
| CASEY | Patrick | Derrefineen | kilnamartery |
| CASEY | Ricd | Driminiddy South | drinagh |
| CASEY | Richard | Aghadown | aghadown |
| CASEY | Thomas | Aghadown | aghadown |
| CASEY | Thomas | Hare Island | aghadown |
| CASEY | Tim | Crompane | kilcatherine |
| CASEY | Tim | Gortnagraffiroucha | killaconenagh |
| CASEY | Timothy | Ardraly | aghadown |
| CASEY | Timothy | Paddock | aghadown |
| CASEY | Timothy | Fairfield | ardnageehy |
| CASEY | Timothy | Cooregannive | caheragh |
| CASEY | Timothy | Ballyard | killaconenagh |
| CASEY | Timothy | Gortnagraffee | killaconenagh |
| CASEY | William | Rahuna | ballyvourney |
| CASEY | William | Coole | coole |
| CASEY | William | Driminiddy South | drinagh |
| CASEY | William | Coolcoum | kilnamartery |
| CASEY | William | Douneen | ross |
| CASHIN |
| CASHIN | Peter | Droumgarriff | kilmocomoge |
| CASHIN | Tim | Derryogarrane | kilmocomoge |
| CASHMAN |
| CASHMAN | Timothy | Ballycrennan | kilcredan |
| CASHMAN | Timothy | Ballycrennan | kilcredan |
| CATES |
| CATES | Cafs | Castletownsend | castlehaven |
| CAVERLY |
| CAVERLY | Andrew | Cooranuller | caheragh |
| CAVERLY | Andrew | Comkeen | durrus |
| CALVERLY | Andrew | Ardentenant | skull |
| CAVELRY | Con | Kealreagh | kilcoe |
| CALVERLY | Henry | Ennisbegg | aghadown |
| CAVELRY | John | Skibbereen Town & Gardens | creagh |
| CALVERLY | John | Ardentenant | skull |
| CALVERLY | Michael | Lough Marsh | aghadown |
| CAVERLY | Michael | Keelovenouge | durrus |
| CAVERLY | Richard | Gearhameen | durrus |
| CHAMBERLAIN |
| CHAMBERLIN | Edward | Skibbereen Town & Gardens | creagh |
| CHAMBERS |
| CHAMBERS | Charles | Droumdrastill | fanlobbus |
| CHAMBERS | Charles | Kilgarriffe | kilgarriff |
| CHAMBERS | Daniel | Gurteeniher | dromdaleague |
| CHAMBERS | George | Cullinagh | fanlobbus |
| CHAMBERS | James | Cullinagh | fanlobbus |
| CHAMBERS | John | Ballyhamson | ballyfeard |
| CHAMBERS | John | Ballyhamson | ballyfeard |
| CHAMBERS | John | Ballehalwick | fanlobbus |
| CHAMBERS | Thomas | Gurteeniher | dromdaleague |
| CHAMBERS | Thomas | Droumdrastill | fanlobbus |
| CHAMBERS | William | Teadies | kinneigh |
| CHANTRY |
| CHANTRY | James | Gurranure | ballymoney |
| CHARD |
| CHARD | Hewit | Lackinavinagh (Sherkin Island) | tullagh |
| CHARD | John | Castletownsend | castlehaven |
| CHARD | Mich | Castletownsend | castlehaven |
| CHILD |
| CHILD | James | Coolbee | caheragh |
| CHILD | John | Cappagh More | skull |
| CHIPPS |
| CHIPPS | James | Youghalls | kilgarriff |
| CLANCY |
| CLANCY | Mrs. | Bridgetown | bridgetown |
| CLANCY | Mrs. | Copse | bridgetown |
| CLOSEY | Darby | Bohirnoe | killaconenagh |
| CLOSEY | Darby | Currah | killaconenagh |
| CLANCY | Denis | Coolcoulaght | durrus |
| CLANCY | Jeremiah | Lackahane | creagh |
| CLANCY | Jeremiah | Tullymurrihy | desertserges |
| CLANSEY | Jeremiah | Curra | killaconenagh |
| CLANSEY | Jeremiah | Kamenalicky | killaconenagh |
| CLANCY | John | Muninamucky | ardfield |
| CLANCY | John | Lackahane | creagh |
| CLANCY | John | Tullymurrihy | desertserges |
| CLANCY | John | Gurtacurraig (Drishane) | skull |
| CLANCY | Patrick | Tullymurrihy | desertserges |
| CLANCY | Patrick B. | Kilquain | bridgetown |
| CLANCY | Simon | Grenane | kilroe |
| CLARKE |
| CLARKE Esq | Charles | Coronea | abbeystrowry |
| CLARKE | Mr. Charles | Coronea | abbeystrowry |
| CLARKE | Mr. David | Coronea | abbeystrowry |
| CLARK Esq | David | Deelis | abbeystrowry |
| CLARKE | George | Inch | fanlobbus |
| CLARKE | Goodhand | Droumlena | fanlobbus |
| CLARKE | Goodhand | Inch | fanlobbus |
| CLARKE | John | Carrigfada | abbeystrowry |
| CLARK Esq | John | Clover Hill | abbeystrowry |
| CLARKE | John | Inch | fanlobbus |
| CLARKE Senior | John | Inch | fanlobbus |
| CLARKE | John | Beallad | kilkerranmore |
| CLARKE | Mrs. Mary | Beallad | kilkerranmore |
| CLARKE | Mrs. Mary | Curragh | kilkerranmore |
| CLARKE | Richard | Beallad | kilkerranmore |
| CLARKE | Robert | Inch | fanlobbus |
| CLARKE Senior | Thomas | Inch | fanlobbus |
| CLARKE Goodhand | Thomas | Inch | fanlobbus |
| CLARKE | William | Inch | fanlobbus |
| CLARK | Mr. William | Benduff | ross |
| CLASHA |
| CLOSHA | Darby | Cahir | kilcatherine |
| CLASHA | Darby | Killahas | kilnamanagh |
| CLEARY |
| CLEARY Junr | Cornelius | Ballycomane | durrus |
| CLEARY Senr | Cornelius | Ballycomane | durrus |
| CLARY | Cornelius | Lisacaha | skull |
| CLEARY | Daniel | Killmore | kilmocomoge |
| CLEARY | Denis | Donaghmore | donaghmore-ibane |
| CLEARY | Dennis | Ballynoe | clonmel |
| CLEARY | Henry | Skull | skull |
| CLEARY | James | Sarue | castleventry |
| CLEARY | Jeremiah | Cregane | abbeymahon |
| CLEARY | Jeremiah | Lehana | abbeymahon |
| CLEARY Junr | John | Aughafore | abbeymahon |
| CLEARY Senr | John | Aughafore | abbeymahon |
| CLEARY | John | Bishop's Island | ardnageehy |
| CLEARY Junr | John | Ballycomane | durrus |
| CLEARY | John | Reengarageen | kilmaloda |
| CLEARY | John | Reenachnuck | kilmocomoge |
| CLEARY | Lawrence | Cregane | abbeymahon |
| CLEARY | Michael | Aughafore | abbeymahon |
