PARISH | YEAR | FHL Film# | BARONY | NGAI Cork Ref | NGAI Parish # | NOTES |
---|---|---|---|---|---|---|
Abbeymahon | 1834 | 256560 | Ibane & Barryroe | Middle | 1 | |
Abbeystrowry | 1835 | 256560 | West Carbery, East | West | 1 | |
Aghabulloge | 1827 | 256561 | East Muskerry | Middle | 2 | |
Aghacross | 1826 | 256561 | Condons & Clangibbon | East | 1 | |
Aghada | 1833 | 256561 | Imokilly | East | 2 | |
Aghadown | 1828 | 256561 | West Carbery, East | West | 2 | |
Aghern | 1824 | 256562 | Condons & Clangibbon | East | 3 | |
Aghinagh | 1833 | 256562 | East Muskerry | Middle | 3 | |
Aglish | 1825 | 256563 | East Muskerry | Middle | 4 | T1825, 1843 |
Aglishdrinagh | 1827 | 256563 | Orrery & Kilmore | Middle | 5 | |
Ardagh | 1828 | 256565 | Imokilly | East | 4 | |
Ardfield | 1824 | 256566 | Ibane & Barryroe | West | 3 | |
Ardnageehy | 1826 | 256566 | Barrymore | East | 5 | |
Ardskeagh | 1833 | 256566 | Fermoy | Middle | 6 | |
Athnowen | 1827 | 256567 | East Muskerry | Middle | 7 | |
Ballinaboy | 1833 | 256568 | East Muskerry; Kerrycurrihy; Kinalea | Middle | 8 | |
Ballinadee | 1826 | 256568 | East Carbery, East; West Muskerry | Middle | 9 | |
Ballintemple | 1833 | 256569 | Imokilly | East | 6 | T1833-1834 |
Ballyclogh | 1831 | 256570 | Duhallow; Orrery & Kilmore | Middle | 10 | |
Ballycurrany | 1826 | 256570 | Barrymore | East | 7 | |
Ballydeloher | 1833 | 256570 | Barrymore | East | 8 | |
Ballydeloughy | 1825 | 256570 | Fermoy | East | 9 | |
Ballyfeard | 1827 | 256571 | Imokilly | East | 10 | T1827, 1834 |
Ballyfoyle | 1833 | 256571 | Kinalea | East | 11 | |
Ballyhay | 1833 | 256571 | Fermoy; Orrery & Kilmore | Middle | 11 | |
Ballyhooly | 1833 | 256571 | Fermoy | East | 12 | |
Ballymartle | 1824 | 256572 | Kinalea | Middle | 12 | T1824, 1836 |
Ballymodan | 1832 | 256572 | East Carbery, East; Kinalmeaky | Middle | 13 | |
Ballymoney | 1833 | 256572 | East Carbery, East | West | 4 | |
Ballynoe | 1833 | 256573 | Kininatalloon | East | 13 | |
Ballyoughtera | 1833 | 256573 | Imokilly | East | 14 | |
Ballyspillane | 1833 | 256574 | Barrymore | East | 15 | |
Ballyvourney | 1827 | 256574 | West Muskerry | West | 5 | |
Barnahely | 1830 | 256574 | Kerrycurrihy | East | 17 | T1830-1834 |
Bohillane | 1833 | 256575 | Imokilly | East | 18 | |
Bregoge | 1833 | 256575 | Orrery & Kilmore | Middle | 14 | |
Bridgetown | 1825 | 256575 | Fermoy | East | 19 | |
Brigown | 1830 | 256575 | Condons & Clangibbon | East | 20 | |
Brinny | 1834 | 256575 | Brinny | Middle | 15 | |
Britway | 1826 | 256575 | Barrymore; Kinnatalloon | East | 21 | |
Buttevant | 1833 | 256576 | Orrery & Kilmore | Middle | 16 | |
Caheragh | 1827 | 256577 | West Carbery, West ; West Carbery, East | West | 6 | Data looks like 1828 |
Caherduggan | 1828 | 256577 | Fermoy | Middle | 17 | |
Caherlag | 1833 | 256577 | Barrymore | East | 22 | |
Cannaway | 1833 | 256578 | East Muskerry | Middle | 18 | |
Carrigaline | 1831 | 256579 | Cork | East | 23 | |
Carrigdownane | 1833 | 256579 | Fermoy | East | 24 | |
Carrigleamleary | 1831 | 256579 | Fermoy | East | 25 | |
Carrigrohane | 1829 | 256579 | Cork; East Muskerry | Middle | 19 | |
Carrigrohanebeg | 1824 | 256579 | East Muskerry | Middle | 20 | |
Carrigtohill | 1834 | 256579 | Barrymore | East | 26 | |
Castlehaven | 1825 | 256581 | West Carbery, East | West | 7 | |
Castlelyons | 1824 | 256582 | Barrymore | East | 27 | T1824-1826 |
Castlemagner | 1833 | 256583 | Duhallow | Middle | 21 | |
Castletownroche | 1825 | 256583 | Fermoy | East | 28 | T1825-1826 |
Castleventry | 1833 | 256583 | Ibane & Barryroe | West | 8 | T1833-1834 |
Churchtown | 1833 | 256584 | Duhallow; Orrery & Kilmore | Middle | 22 | |
Clear Island | 1833 | West Carbery, West | West | 9 | T1833-1835, but a film is not available at FHL. | |
Clenor | 1831 | 256585 | Fermoy | East | 29 | T1831-1832 |
Clondrohid | 1834 | 256587 | West Muskerry | Middle | 23 | |
Clondulane | 1828 | 256587 | Condons & Clangibbon | East | 30 | |
Clonfert | 1826 | 256588 | Duhallow | Middle | 24 | |
Clonmeen | 1825 | 256589 | Duhallow | Middle | 25 | T1825-1836 |
Clonmel | 1824 | 256590 | Barrymore | East | 31 | |
Clonmult | 1831 | 256590 | Barrymore | East | 32 | |
Clonpriest | 1833 | 256590 | Imokilly | East | 33 | |
Clontead | 1833 | 256590 | Kinsale | Middle | 26 | |
Cloyne | 1833 | 256591 | Imokilly | East | 34 | T1833-1834 |
Coole | 1829 | 256593 | Barrymore | East | 35 | |
Cooliney | 1834 | 256593 | Orrery & Kilmore | Middle | 27 | |
Corbally | 1833 | 256593 | East Muskerry | Middle | 28 | |
Corcomhide | 1829 | 256593 | Orrery & Kilmore | Middle | 29 | |
Cork | 256684 | East | Tithe films may not be available. Check with your local LDS FHL | |||
Corkbeg | 1834 | 256593 | Imokilly | East | 36 | |
Creagh | 1831 | 256594 | West Carbery, East | West | 10 | Not available on FHL film. |
Cullen | 1825 | 256596 | Duhallow, near Drishane | Middle | 30 | T1825-1834 |
Cullen | 1825 | 256956 ? | Kinalea, near Kilmonoge | East | 41 | |
Currykippane | 1827 | Cork | Middle | 31 | Tithe films may not be available. Check with your local LDS FHL | |
Dangandonovan | 1827 | 256596 | Imokilly | East | 42 | |
Derryvillane | 1825 | 256570 | Fermoy; Condons & Clangibbon | East | 43 | T1825, 1828 |
Desert | 1833 | 256597 | East Carbery, East; Ibane & Barryroe | Middle | 32 | |
Desertmore | 1833 | 256597 | East Muskerry | Middle | 33 | |
Desertserges | 1829 | 256597 | East Carbery, East | Middle | 34 | Includes Garrynoe, an old parish absorbed by Desertserges. |
Donaghmore | 1833 | 256598 | Ibane & Barryroe, near Abbeymahon | Middle | 35 | |
Donaghmore | 1827 | 256598 | East Muskerry, Barretts, near Grenagh | Middle | 35 | |
Doneraile | 1833 | 256600 | Fermoy | East | 44 | |
Drinagh | 1833 | 256600 | East Carbery, East; East Carbery, West | West | 11 | |
Drishane | 1831 | 256600 | West Muskerry | Middle | 36 | |
Dromdaleague | 1826 | 256601 | West Carbery, East | West | 12 | |
Dromtarriff | 1827 | 256601 | West Muskerry | Middle | 38 | |
Drumdowney | 256601 | Orrery & Kilmore | Middle | 37 | Year taken is not available, papers only on film. Check with your local LDS FHL | |
Dunbulloge | 1824 | Barrymore | East | 45 | Tithe films may not be available. Check with your local LDS FHL | |
Dunderrow | 1828 | 256605 | Kinalea; Kinsale | Middle | 39 | T1825, 1828 |
Dungourney | 1824 | 256605 | Barrymore; Imokilly | East | 46 | T1824, 1834 |
Duniskey | 1833 | 256605 | West Muskerry | Middle | 40 | |
Dunmahon | 1831 | 256606 | Fermoy | East | 47 | |
Durrus | 1830 | 256606 | Bantry; West Carbery, West | West | 13 | |
Fanlobbus | 1826 | 256610 | East Carbery, West | West | 14 | |
Farahy | 1831 | 256610 | Fermoy; Condons & Clangibbon | East | 48 | |
Fermoy | 1834 | 256611 | Condons & Clangibbon | East | 49 | |
Garranekinnefeake | 1834 | 256613 | Imokilly | East | 50 | |
Garrycloyne | 1834 | East Muskerry | Middle | 41 | Tithe films may not be available. Check with LDS FHL | |
Garryvoe | Imokilly | East | 51 | A TA book does not appear to be on film. | ||
Glanworth | 1825 | 256614 | Fermoy; Condons & Clangibbon | East | 52 | |
Gortroe | 1825 | 256614 | Barrymore | East | 53 | |
Grenagh | 1834 | 256616 | Barretts | Middle | 42 | |
Hackmys | 1833 | 256617 | Orrery & Kilmore | Middle | 43 | |
Ightermurragh | 1833 | 256618 | Imokilly | East | 54 | |
Imphrick | 1825 | 256618 | Fermoy; Orrery & Kilmore | Middle | 44 | |
Inch | 1833 | 256618 | Imokilly | East | 55 | |
Inchigeelagh | 1827 | 256618 | West Muskerry | West | 15 | T1827-1834 |
Inchinabackey | 1833 | 256619 | Barrymore | East | 56 | |
Inishannon | 1823 | 256619 | Kinalea | Middle | 45 | T1823, 1833, 1840 |
Inishcarra | 1827 | 256619 | East Muskerry | Middle | 46 | |
Inishkenny | 1825 | 256619 | Cork; East Muskerry | Middle | 47 | |
Island | 1833 | 256619 | Ibane & Barryroe | West | 16 | |
Kilbolane | 1825 | 256622 | Orrery & Kilmore | Middle | 48 | |
Kilbonane | 1825 | 256622 | East Muskerry | Middle | 49 | |
Kilbrin | 1832 | 256624 | Duhallow | Middle | 50 | T1832-1839 |
Kilbrittain | 1833 | 256624 | East Carberty, East | Middle | 51 | |
Kilbrogan | 1827 | 256624 | East Carbery, West | Middle | 52 | |
Kilbroney | 1833 | 256624 | Orrery & Kilmore | Middle | 53 | |
Kilcaskan | 1827 | 256625 | Bear | West | 17 | |
Kilcatherine | 1827 | 256625 | Bear | West | 18 | |
Kilcoe | 1830 | 256625 | West Carbery, West | West | 19 | |
Kilcorcoran | 1829 | 256627 | Duhallow | Middle | 54 | |
Kilcorney | 1825 | 256627 | West Muskerry | Middle | 55 | |
Kilcredan | 1828 | 256628 | Imokilly | East | 57 | T1828-1834 |
Kilcrohane | 1831 | 256628 | West Carbery, West | West | 20 | |
Kilcrumper | 1828 | 256628 | Condons & Clangibbon | East | 58 | |
Kilcully | 1826 | 256628 | Cork | East | 59 | |
Kilcummer | 1825 | 256575 | Fermoy, film may include Bridgetown | East | 60 | |
Kildorrery | 1834 | 256629 | Fermoy; Condons & Clangibbon | East | 61 | |
Kilfaughnabeg | 1829 | 256630 | East Carbery, West | West | 21 | |
Kilgarriff | 1833 | 256631 | East Carbery, East | West | 22 | |
Kilgrogan | Orrery & Kilmore | Middle | 56 | Tithe films may not be available. Check with LDS FHL | ||
Kilgullane | 1825 | 256570 | Fermoy; Condons & Clangibbon | East | 62 | May be included with Ballydeloughy parish |
Kilkerranmore | 1833 | 256633 | Ibane & Barrymore | West | 23 | |
Killaconenagh | 1833 | 256633 | Bear | West | 24 | |
Killanully | 1833 | 256635 | Cork; Kerrycurrihy | East | 63 | |
Killaspugmullane | 1826 | 256637 | Barrymore | East | 64 | |
Killathy | 1833 | 256637 | Fermoy | East | 65 | T1844-1834 |
Killeagh | 1833 | 256637 | Imokilly | East | 66 | |
Killeenemer | 1827 | 256638 | Fermoy | East | 67 | |
Killowen | 1834 | 256642 | Kinalmeaky | Middle | 57 | Not there! TAB is MIA. |
Kilmacabea | 1829 | 256644 | East Carbery, West; West Carbery, East | West | 25 | |
Kilmacdonogh | 1834 | 256644 | Imokilly | East | 68 | |
Kilmaclenine | 1827 | 256645 | Orrery & Kilmore | Middle | 58 | |
Kilmahon | 1833 | 256646 | Imokilly | East | 69 | |
Kilmaloda | 1826 | 256646 | East Carbery, East | Middle | 59 | |
Kilmeen | 1834 | 256648 | Duhallow, near Cullen | Middle | 60 | |
Kilmeen | 1829 | 256648 | East Carbery, East; Ibane & Barryroe | West | 26 | |
Kilmichael | 1826, 1834 | 256648 | West Muskerry | West | 27 | T1826 |
Kilmocomoge | 1825 | 256649 | Bantry; East Carbery East, West Carbery | West | 28 | T1825, 1829, 1830, 1835 |
Kilmoe | 1828 | 256649 | West Carbery, West | West | 29 | |
Kilmoney | 1834 | 256649 | Kerrycurrihy | East | 70 | |
Kilmonoge | 1825 | 256649 | Kinalea | East | 71 | T1825, 1835 |
Kilmurry | 1834 | 256650 | West Muskerry | Middle | 61 | |
Kilnaglory | 1827 | 256650 | East Muskerry | Middle | 62 | |
Kilnagross | 1827 | 256651 | East Carbery, East | Middle | 63 | |
Kilnamanagh | 1827 | 256651 | Bear | West | 30 | Should be T1825, 1829 |
Kilnamartery | 1826 | 256651 | West Muskerry | West | 31 | |
Kilpatrick | 1833 | 256651 | Kerrycurrihy; Kinalea | East | 72 | T1850-1851 |
Kilphelan | 1833 | 256651 | Condons & Clangibbon | East | 73 | |
Kilquane | 1826 | 256651 | Barrymore, near Ballycurrany | East | 74 | |
Kilquane | 1834 | 256651 | Fermoy, near Ardskeagh | Middle | 64 | |
Kilquane | 1834 | 256651 | Fermoy, near Ardskeagh | Middle | 64 | |
Kilroan | 1834 | 256652 | Courceys; Kinsale | Middle | 65 | T1834-1839 |
Kilroe | 1833 | 256652 | Duhallow | Middle | 66 | |
Kilshanahan | 1826 | 256653 | Barrymore | East | 75 | |
Kilshannig | 1823 | 256653 | Duhallow | Middle | 67 | |
Kilsillagh | 1832 | 256653 | Ibane & Barryroe | Middle | 68 | |
Kilworth | 1827 | 256654 | Condons & Clangibbon | East | 76 | T1827-1828 |
Kinneigh | 1827 | 256655 | East Carbery, West | West | 32 | T1827,1834 |
Kinsale | 256655 | Kinsale | Middle | 69 | Year taken is not available. Check with your local LDS FHL | |
Kinure | 1833 | 256655 | Kinalea | East | 77 | |
Knockavilly | 1827 | 256656 | East Muskerry; Kinalea | Middle | 70 | |
Knockmourne | 1833 | 256656 | Kinnatalloon | East | 78 | |
Knocktemple | 1831 | 256656 | Duhallow | Middle | 71 | |
Lackeen | 1834 | 256657 | Orrery & Kilmore | Middle | 72 | Year taken is not available. Check with your local LDS FHL |
Leighmoney | 1827 | 256658 | Kinalea | Middle | 73 | |
Leitrim | 1827 | 256658 | Condons & Clangibbon | East | 79 | |
Liscarroll | 1833 | 256659 | Orrery & Kilmore | Middle | 74 | |
Liscleary | 1827 | 256659 | Kerrycurrihy | East | 80 | |
Lisgoold | 1826 | 256659 | Barrymore | East | 81 | |
Lislee | 1833 | 256661 | Ibane & Barryroe | Middle | 75 | |
Lismore and Mocollop | 1825 | 256661 | Condons & Clangibbon | East | 82 | |
Litter | 1834 | 256661 | Fermoy; Condons & Clangibbon | East | 83 | |
Little Island | 1833 | 256577 | Barrymore | East | 84 | Tithe book is with Caherlag. |
Macloneigh | 1827 | 256663 | West Muskerry | Middle | 76 | |
Macroney | 1827 | 256663 | Condons & Clangibbon | East | 85 | |
Macroom | 1827 | 256663 | West Muskerry | Middle | 77 | |
Magourney | 1833 | 256664 | East Muskerry | Middle | 78 | |
Mallow | 1823 | 256664 | Duhallow; Fermoy | Middle | 79 | |
Marmullane | 1833 | 256664 | Imokilly | East | 86 | |
Marshalstown | 1831 | 256665 | Condons & Clangibbon | East | 87 | |
Matehy | 1827 | 256619 | East Muskerry | Middle | 80 | Tithe book is with Inishcarra. |
Middleton | 1833 | 256665 | Imokilly | East | 88 | |
Mogeely | 1830 | 256666 | Kinnatalloon, near Ballynoe | East | 89 | |
Mogeesha | 1834 | 256666 | Barrymore | East | 90 | |
Monanimy | 1830 | 256667 | Fermoy | East | 91 | |
Monkstown | 1834 | 256667 | Kerrycurrihy | East | 92 | |
Mourneabbey | 256668 | Barretts; Fermoy | Middle | 81 | Film has certificates only, no books. | |
Moviddy | 1826 | 256669 | East Muskerry | Middle | 82 | |
Murragh | 1833 | 256671 | Kinalmeaky | Middle | 83 | |
Myross | 1829 | 256671 | West Carbery, East | West | 33 | |
Nohaval | 1826 | 256673 | Kinalea | East | 93 | |
Nohavaldaly | 1829 | 256673 | Duhallow | Middle | 84 | T1928-1834 |
Rahan | 1825 | 256677 | Fermoy | East | 94 | |
Rathbarry | 1833 | 256677 | East Carbery, East; Ibane & Barryroe | West | 34 | |
Rathclarin | 1833 | 256678 | East Carbery, East | Middle | 85 | |
Rathcooney | 1826 | 256678 | Kerrycurrihy | East | 95 | |
Rathcormack | 1833 | 256678 | Barrymore | East | 96 | |
Rathgoggan | 1833 | 256679 | Orrery & Kilmore | Middle | 86 | |
Ringcurran | 1828 | 256680 | Kinsale | Middle | 87 | |
Ringrone | 1830 | 256680 | Courceys | Middle | 88 | T1830-1831 |
Ross | 1834 | 256681 | East Carbery, East | West | 35 | |
Rosskeen | 1834 | 256681 | Duhallow | Middle | 89 | |
Rostellan | 1825 | 256681 | Imokilly | East | 97 | |
Shandrum | 1830 | 256685 | Orrery & Kilmore | Middle | 93 | Not sure about the date |
Skull | 1827 | 256686 | West Carbery, West | West | 37 | |
St. Anne's Shandon | 1830 | 256682 | Cork | East | 98 | Not sure about the date |
St. Finbar's | 1827 | 256682 | Cork | East | 99 | |
St. Mary's Shandon | 1833 | 256683 | Cork | Middle | 91 | |
St. Michaels | 1825 | 256683 | Barrymore; Cork | East | 100 | |
St. Nathlash | 1830 | 256684 | Fermoy | East | 101 | |
Subulter | 1834 | 256687 | Duhallow | Middle | 94 | |
Templebodan | 1834 | 256689 | Barrymore | East | 102 | |
Templebreedy | 1833 | 256689 | Kerrycurrihy | East | 103 | |
Templebryan | 1831 | 256689 | East Carbery, East | Middle | 95 | T1831-1833 |
Templemartin | 1833 | 256690 | East Carbery, West | Middle | 96 | |
Templemichael | 1826 | 256690 | Kinalea | Middle | 97 | |
Templemolaga | 1826 | 256690 | Condons & Clangibbon | East | 104 | |
Templenacarriga | 1833 | 256691 | Barrymore | East | 105 | |
Templeomalus | 1833 | 256691 | Ibane & Barryroe | Middle | 98 | |
Templequinlan | 1832 | 256692 | East Carbery, East; Ibane & Barryroe | Middle | 99 | T1832-1834 |
Templeroan | 1829 | 256692 | Fermoy | East | 106 | |
Templerobin | 1825 | 256692 | Barrymore | East | 107 | |
Templetrine | 1833 | 256693 | Courceys; East Carbery, East | Middle | 100 | |
Templeusque | 1828 | 256693 | Barrymore | East | 108 | |
Timoleague | 1828 | 256693 | East Carbery, East; Ibane & Barryroe | Middle | 101 | |
Tisaxon | 1825 | 256694 | Kinsale | Middle | 102 | |
Titeskin | 1833 | 256694 | Imokilly | East | 109 | |
Trabolgan | 256593 | Imokilly | East | 110 | Tithe book is with Corkbeg. Year taken is not available. Check with your local LDS FHL | |
Tracton | 1833 | 256695 | Kinalea | East | 111 | |
Tullagh | 1829 | 256695 | West Carbery, East | West | 37 | |
Tullylease | 1828 | 256696 | Duhallow; Orrery & Kilmore | Middle | 103 | |
Wallstown | 1833 | 256699 | Fermoy | East | 112 | T1833-1839 |
Whitechurch | 1826 | 256699 | Barretts; Cork | Middle | 104 | |
Youghal | 1833 | 256699 | Imokilly | East | 113 |
This list of Tithe Applotment films for the civil parishes of County Cork was derived from an old Ireland reference found at the Mormon FHL. The film list comes in handy because sometimes records end up in places you would not expect them. There are tithe records available on film that may not have been published online.
To assist with locating these civil parishes, the FHL data was combined with references from A New Genealogical Atlas of Ireland, 2nd Edition, by Brian Mitchell (NGAI). If you feel lost in County Cork trying to figure out where your ancestors were from, this is a highly recommended guide. (Make sure you get the most recent edition.)
The numerical order of the films and the alphabetical order of the civil parishes roughly correspond. Not all the notations in the NOTES column are understood. The column TITHE YEAR is the first known year a tithe applotment was taken. Some notes show a list of years or a range of years. When in doubt, have the local FHL investigate the availability of a film. In cases where the year taken is not known, it is possible that you could find documentation on the film, such as correspondence, that mentions the year the survey was done.
In the latter reference, Cork is divided into three areas: East, Middle, and West. The column labeled NGAI Cork Ref specifies into which of the three areas the author tallies the civil parish. The civil parishes in each area are numbered alphabetically.
If a film is not available through LDS, there is a chance there could be a film in the National Archives in Dublin. According to this microfilm list (PDF), the Tithe Books are on resources MFA 53/1-114. Cork Library also has the tithe on computer media.