Page last updated: Sunday, 26-Dec-2021 23:57:37 EST
Tithe Book Index for Skull
Tithe Book Index for Skull
Surname & Modifiers |
Title & First Name |
Location |
Parish Index |
ALLEN |
ALLEN | Widow | Ballyrizard | Kilmoe |
ALLEN | Anthony | Toormore | Kilmoe |
ALLEN | Charles | Alter | Kilmoe |
ALLEN | Edward | Beakeen | Skull |
ALLEN | John | Linane | Kilmoe |
ALLEN | John | Beakeen | Skull |
ALLEN | Michael | Alter | Kilmoe |
ALLEN | Ned | Alter | Kilmoe |
ALLEN Junr | Richard | Ballyrizard | Kilmoe |
ALLEN Senr | Richard | Ballyrizard | Kilmoe |
ALLEN | Richard | Kealfadah | Kilmoe |
ALLEN | Thomas John | Ballyrizard | Kilmoe |
ALLEN | Thomas Richard | Ballyrizard | Kilmoe |
ALLEN | Wiliam | Kuolaghmore | Skull |
ALLEN Senr | William | Ballyrizard | Kilmoe |
ALLEN | William | Beakeen | Skull |
ALLEN | William James | Ballyrizard | Kilmoe |
ALLEN | William Thomas | Ballyrizard | Kilmoe |
ARRUNDEL |
ARANDAL | Henry | Rofsard | Kilcoe |
ARRUNDEL | Thomas | Coonanig (Banatonicane) | Skull |
ATTRIDGE |
ATTRIDGE | Edward | Dirreenalumane | Skull |
ATTRIDGE | John | Lisaclorig North | Kilcoe |
ATTRIDGE | John | Letter | Skull |
ATTRIDGE | Thomas | Scrahanileara | Skull |
ATTRIDGE Esq | Thomas C | Greenmount | Kilcoe |
ATTRIDGE | William | Lifseenacreagh | Skull |
ATTRIDGE | William Thomas | Lifseenacreagh | Skull |
BAILEY |
BAILEY | Mr. | Toormore | Kilmoe |
BAKER |
BAKER | Mr. | Boularolagh South | Kilmoe |
BARNANE |
BARNANE | Bartholomew | Colrisotra | Kilmoe |
BARNANE | Daniel | Colrisotra | Kilmoe |
BARNANE | James | Lackavane | Kilmoe |
BARNETT |
BARNETT | Denis | Creeagh | Skull |
BARRY |
BARRY | Andrew | Toormore | Kilmoe |
BARRY | David | Rathuane More | Skull |
BARRY | Edward | Ardurabeg | Kilcoe |
BARRY | Garrett | Linane | Kilmoe |
BARRY | Garrett | Derrycarhoon | Skull |
BARRY | James | Cappagh Beg | Skull |
BARRY | John | Canavee | Kilmoe |
BARRY | John | Ardmanagh | Skull |
BARRY | Patrick | Ardmanagh | Skull |
BARRY | Phil | Carrigacat | Kilmoe |
BARRY | Philip | Cahir | Kilmoe |
BARRY | Richard | Cahir | Kilmoe |
BARRY | Richard | Cappagh Beg | Skull |
BARRY | Samuel | Cappagh Beg | Skull |
BARRY | Thomas | Knuckgalane | Kilmoe |
BASS |
BAFSE | John | Ballyvoge Beg | Kilmoe |
BAFS | John | Gurteenroe | Skull |
BAFSE | Patrick | Ballyvoge Beg | Kilmoe |
BATTEN |
BATTEN | Richard | Ardravinna | Skull |
BATTEN | Thomas | Cappaghglass | Skull |
BAWNY |
BAWN | Widow | Killian | Kilmoe |
BAWN | Cornelius | Linane | Kilmoe |
BAWN | Jerry | Carriheen Gour | Kilmoe |
BAWN | John | Carriheen Gour | Kilmoe |
BEAMISH |
BEAMISH | Richard | Ardurabeg | Kilcoe |
BEARLY |
BEARLY | John | Meenvane | Skull |
BEASLEY |
BEASLEY | Andrew | North Skull | Skull |
BEASLY | John | Linane | Kilmoe |
BEECHER |
BEECHER | Mr. | Carbery Island | Skull |
BENNETT |
BENNETT | Amos | North Skull | Skull |
BENNETT | Andrew | Skull | Skull |
BENNETT | James | Lisacaha | Skull |
BENNETT | Jonathan | Skull | Skull |
BENNETT | Thomas | Ardmanagh | Skull |
BENNETT | William | Skull | Skull |
BLADE |
BLADE | Widow | Spanish Cove | Kilmoe |
BOGUE |
BOUG | Bat | Skehenore West | Kilcoe |
BOUG | Daniel | Skehenore West | Kilcoe |
BOUG Jr | Daniel | Skehenore West | Kilcoe |
BOUG | Denis | Skehenore West | Kilcoe |
BOUG | James | Skehenore West | Kilcoe |
BOUG | Patrick Daniel | Skehenore West | Kilcoe |
BOUG | Stephen | Kilcoe West | Kilcoe |
BOUG | Timothy | Skehenore West | Kilcoe |
BOWEN |
BOUHANE | Daniel | Ballydivlin | Kilmoe |
BOUHANE | Denis | Crookhaven | Kilmoe |
BOUHANE | Jerry | Ballydivlin East | Kilmoe |
BAUHANE | Timothy | Carrigacat | Kilmoe |
BOYDE |
BOYDE | John | Ballydivlin | Kilmoe |
BOYDE | William | Ballydivlin | Kilmoe |
BRENNAN |
BRINNEEN | John | Skehenore West | Kilcoe |
BRENNER |
BRINNER | Nathaniel | Knuckroe | Kilcoe |
BRIEN |
BRIAN | Widow | Castle Mehigan | Kilmoe |
BRIAN | Cornelius | Canavee | Kilmoe |
BRIEN | Cornelius | Keelbronogue | Skull |
BRIEN | Daniel | Ballicummisk | Skull |
BRIAN | Denis | Colaritra | Kilmoe |
BRIEN | Denis | Cove | Skull |
BRIEN | Widow Ellen | Cappanacollie | Skull |
BRIEN | James | Cappanacollie | Skull |
BRIAN | Jerry | Colaritra | Kilmoe |
BRIEN | Jerry | Gubbeen | Skull |
BRIEN | John | Corovolea South | Kilcoe |
BRIEN | John | Ballibawn East | Skull |
BRIEN | Laurence | Kuosheen | Skull |
BRIEN | Pat | Ballybrack | Skull |
BRIAN | Timothy | Crookhaven | Kilmoe |
BRIEN | William | Ballibawn | Skull |
BROOKES |
BROOKES | Robert | Crookhaven coast guard | Kilmoe |
BROWNE |
BROWN | Bat | Kuosheen | Skull |
BROWNE | Batt | Ballybrack | Skull |
BROWN | Edward | Greenmount | Kilcoe |
BROWN | Edward | Kealfadah | Kilmoe |
BROWN | Edward | Kuosheen | Skull |
BROWN | James | Kuosheen | Skull |
BROWN | John | Creeagh | Skull |
BROWN | Jonas | Tooreenas lots (Dunmanus lands) | Skull |
BROWNE | Mick | Ardmanagh | Skull |
BROWN | Mick | Gunpoint | Skull |
BROWN | Patrick | Ballydivlin | Kilmoe |
BROWN | Richard | Kuosheen | Skull |
BUCKLEY |
BUCKLEY | Daniel | Ardurabeg | Kilcoe |
BUCKLY | James | Crookhaven coast guard | Kilmoe |
BUCKLEY | John | Rahtruane Beg | Skull |
BUEE |
BUEE | Cornelius | Cashelfeane | Skull |
BURCHELL |
BURCHEL | Joseph | Crookhaven coast guard | Kilmoe |
BURCHEL | Michael | Lackavane | Kilmoe |
BURCHEL | Samuel | Crookhaven coast guard | Kilmoe |
BURCHEL | Thomas | Yokane | Kilmoe |
BURCHEL | William | Gurtnigashil | Kilmoe |
BURKE |
BURK | Cornelius | Skehenore West | Kilcoe |
BURK | Denis | Skehenore West | Kilcoe |
BURK | Florence | Bolhea | Kilcoe |
BURK | James | Skehenore Middle | Kilcoe |
BURKE | John | Bolhea | Kilcoe |
BURK | John | Skehenore Middle | Kilcoe |
BURK | Pat | Gunpoint | Skull |
BURK | Patrick | Bolhea | Kilcoe |
BURK | Peter | Kilcoe East | Kilcoe |
BURK | Thomas? | Bolhea | Kilcoe |
BURK | Timothy | Gunpoint | Skull |
BURNS |
BURNS | David | Dirreenalumane | Skull |
BURNS | James | Scrahanileara | Skull |
BURNS | John | Dirreenalumane | Skull |
BURNS | Owen | Toor | Kilmoe |
BURNS | Patrick | Ballydivlin | Kilmoe |
BURNS | Richard | Ballydivlin | Kilmoe |
BUTLER |
BUTLER | John | Cummer (Dunmanus lands) | Skull |
BUTLER | Mathew | Kealfadah | Kilmoe |
BUTLER | Mick | Cummer (Dunmanus lands) | Skull |
CALLAGHAN |
CALLAHAN | Michael | Letter | Kilmoe |
CALLINAN |
CALNANE | Daniel | Ballyvoge More | Kilmoe |
CALNANE | Denis | Ballyvoge More | Kilmoe |
CALNANE | Jeremiah | Coarlaky | Kilmoe |
CALNANE | Jerry | Ballyvoge More | Kilmoe |
CALNANE | Michael | Ballyvoge More | Kilmoe |
CALNANE | Timothy | Doogh | Kilmoe |
CAMIERE |
CAMIERE | James | Lifseenacreagh | Skull |
CAMIERE | Julian | Gubbeen | Skull |
CAMIERE | William | Lisacaha | Skull |
CANNIFF |
CANNIVE | Daniel | Carin More | Kilmoe |
CANNIVE | Jerry | Carriheen Gour | Kilmoe |
CANNIVE | John | Carin More | Kilmoe |
CANTILLAN |
CANTILLAN | D. | Crookhaven coast guard | Kilmoe |
CANTY |
CANTY | Bat | West old mill land (Dunbeaken) | Skull |
CANTY | Jerry | Cappanacollie | Skull |
CANTY | Lewis | Barracks (Dunbeacon) | Skull |
CANTY | Mick | Cashelfeane | Skull |
CANTY | Pat | Leighcloon (Dunbeacon) | Skull |
CANTY | Timothy | Cloghane | Kilmoe |
CAREY |
CAREY | John | Ardurabeg | Kilcoe |
CAREY | John | Stoick | Skull |
CAREY | Timothy | Dirreenalumane | Skull |
CARNANE |
CARNANE | Thomas | Balliadeen (Direenatra) | Skull |
CAVERLY |
CALVERLY | Andrew | Ardentenant | Skull |
CAVELRY | Con | Kealreagh | Kilcoe |
CALVERLY | John | Ardentenant | Skull |
CHILD |
CHILD | John | Cappagh More | Skull |
CLANCY |
CLANCY | John | Gurtacurraig (Drishane) | Skull |
CLEARY |
CLARY | Cornelius | Lisacaha | Skull |
CLEARY | Henry | Skull | Skull |
CLERK |
CLERK | Robert | Boularolagh South | Kilmoe |
COAKLEY |
COKILY | Daniel | Colaritra | Kilmoe |
CODY |
CODY | James | Coolcarim (Dunmanus lands) | Skull |
CODY | Thomas | Larchmore (Dunmanus lands) | Skull |
COGAN |
COGGAN | James | Ballydivlin | Kilmoe |
COGAN | John | Colaritra | Kilmoe |
COGAN | Rich | Colaritra | Kilmoe |
COGAN | William | Colaritra | Kilmoe |
COGAN | William | Rofsbrin | Skull |
COHNAGH |
COHNAGH Junr | Darby | Drenane More | Skull |
COHNAGH Senr | Darby | Drenane More | Skull |
COLE |
COLE | Greg | Crookhaven coast guard | Kilmoe |
COLE | James | Lifseenacreagh | Skull |
COLE | William | Gubbeen | Skull |
COLE | Young | Crookhaven coast guard | Kilmoe |
COLEMAN |
COLEMAN | John | Cappanacollie | Skull |
COLLINGS |
COLLINGS | Daniel | Colrisotra | Kilmoe |
COLLINS |
COLLINS | Widow | Ballicummisk | Skull |
COLLINS | Andrew | Greenmount | Kilcoe |
COLLINS | Charles | Skull | Skull |
COLLINS | Cornelius | Lisaclorig East | Kilcoe |
COLLINS | Cornelius | Cloghane | Kilmoe |
COLLINS | Daniel | Kealfadah | Kilmoe |
COLLINS | Daniel | Letter | Skull |
COLLINS | Darby | Cappagh More | Skull |
COLLINS | Denis | Burryroe | Skull |
COLLINS | James | Kilcoe East | Kilcoe |
COLLINS | James | Lackamakey | Kilmoe |
COLLINS | James | Keelbronogue | Skull |
COLLINS | Jeremiah | Greenmount | Kilcoe |
COLLINS | Jerry | Dunkilly East | Kilmoe |
COLLINS | Jerry | Keelbronogue | Skull |
COLLINS | John | Greenmount | Kilcoe |
COLLINS | John | Dunkilly West | Kilmoe |
COLLINS | John | Ardravinna | Skull |
COLLINS | Mahon | Kealfadah | Kilmoe |
COLLINS | Pat | Letter | Skull |
COLLINS | Patrick | Burryroe | Skull |
COLLINS | Rickard | Dunkilly East | Kilmoe |
COLLINS | Timothy | Lisaclorig East | Kilcoe |
COLLINS | Timothy | Skull | Skull |
CONDON |
CONDON | Cornelius | Letter | Kilmoe |
CONDON | Cornelius | Coolcarim (Dunmanus lands) | Skull |
CONDON | Daniel | Coonanig (Banatonicane) | Skull |
CONDON | Florence | Cashelfeane | Skull |
CONDON | Richard | Maulalafra (Dunmanus Lands) | Skull |
CONNELL |
CONNELL Jr | James | Corovolea North | Kilcoe |
CONNELL Sr | James | Corovolea South | Kilcoe |
CONNELL | James | Goleen | Kilmoe |
CONNELL | James | Cove | Skull |
CONNELE | James | Gurrane | Skull |
CONNELL | John | Ardmanagh | Skull |
CONNELL | Larence | Kealfadah | Kilmoe |
CONNELL | Martin | Kealfadah | Kilmoe |
CONNELL | Richard | Kealfadah | Kilmoe |
CONNELL | Richard | Beakeen | Skull |
CONNELE | Richard | Droumkeal | Skull |
CONNELL | Richard Tim | Kealfadah | Kilmoe |
CONNELL | Thomas | Corovolea North | Kilcoe |
CONNELL Jr | Thomas | Corovolea South | Kilcoe |
CONNELL | Thomas | Kealreagh | Kilcoe |
CONNELL | Thomas | Ardmanagh | Skull |
CONNELE | Thomas | Gurrane | Skull |
CONNELL | Thomas | Gubbeen | Skull |
CONNELL | Timothy | Kealfadah | Kilmoe |
CONNELL | William | Corovolea North | Kilcoe |
CONNELL | William | Balteen | Kilmoe |
CONNELL | William | Lifseenacreagh | Skull |
CONNELE | William | Guaniarig (Ratuora) | Skull |
CONNOLLY |
CONNOLY | Darby | Ballibawn | Skull |
CONNELY | Denis | Toormore | Kilmoe |
CONNELY | Jeremiah | Lisaclorig South | Kilcoe |
CONNOLY | Jerry | Droumkeal | Skull |
CONNELY | John | Lisaclorig South | Kilcoe |
CONNELY | Timothy | Knuckroe | Kilcoe |
CONNOR |
CONNOR | Daniel | Kuosheen | Skull |
CONNOR | Edmund | Bawnaknuckane | Skull |
CONNOR | Jeremiah | Colrisotra | Kilmoe |
CONNOR | John | Colrisotra | Kilmoe |
CONNOR | Michael | Ballyvoge Beg | Kilmoe |
COONEY |
COONEY | James | File Muck | Skull |
COPPINGER |
COPINGER | James Mayed? | Letter | Skull |
COPPITHORNE |
COPPITHORNE | Widow | Lisheenacrihig | Kilcoe |
COPITHORNE | Widow | Gurteenroe | Skull |
COPITHORN | James | Maulavadaras (Lissacaha) | Skull |
COPITHORN | Luke | Gurteenroe | Skull |
COPPITHORNE | Mathew | Kealreagh | Kilcoe |
COPPITHORNE | Richard | Corovolea North | Kilcoe |
COTTER |
COTTER | | Ardmanagh | Skull |
COTTER | Cornelius | Maulagow (Glawn) | Skull |
COTTER | Garrett | Balliadeen (Direenatra) | Skull |
COTTER | James | Kuosheen | Skull |
COTTER | John | Colaritra | Kilmoe |
COTTER | John | Balliadeen (Direenatra) | Skull |
COTTER | Michael | Canavee | Kilmoe |
COTTER | Michael | Kuosheen | Skull |
COTTER | Peter | Rahtruane Beg | Skull |
COTTER | Richard | Boularolagh South | Kilmoe |
COTTER | Richard | Derryconnell | Skull |
COTTER | Timothy | Lifygriffin | Kilmoe |
COTTER | William | Balliadeen (Direenatra) | Skull |
COUGHLAN |
COGHLAN | | Greenmount | Kilcoe |
COGHLAN | Widow | Ballyrizard | Kilmoe |
COUGLHAN | | Ardravinna | Skull |
COUGHLAN | | Maulagow (Glawn) | Skull |
COGHLAN | Bartholomew | Boularolagh South | Kilmoe |
COGHLAN | Charles | Ballyrizard | Kilmoe |
COGHLAN | Cornelius | Colrisotra | Kilmoe |
COUGHLAN | Cornelius | Cappaghglass | Skull |
COGHLAN | Mr. D. | Crookhaven | Kilmoe |
COGHLAN | Daniel | Greenmount | Kilcoe |
COGHLAN | Daniel | Carrigmanus | Kilmoe |
COUGHLAN | Daniel | Cappagh More | Skull |
COGHLAN | Denis | Lisaclorig East | Kilcoe |
COGHLAN | Denis | Gurthnacarrigy | Kilmoe |
COUGHLAN | Denis | Cappaghglass | Skull |
COGHLAN | Mr. Harry | Crookhaven | Kilmoe |
COUGHLAN | James | Dirreenaclogh | Skull |
COGHLAN | Jeremiah | Morahin South | Kilcoe |
COGHLAN | Jeremiah | Coarlaky | Kilmoe |
COGHLAN | Jerry | Colaritra | Kilmoe |
COUGHLAN | Jerry | Gurtacurraig (Drishane) | Skull |
COGHLAN Jr | John | Lisaclorig East | Kilcoe |
COGHLAN Sr | John | Lisaclorig East | Kilcoe |
COGHLAN | John | Ballydivlin | Kilmoe |
COUGHLAN Ruddnagh | John | Ardravinna | Skull |
COUGHLAN | John | Cappagh Glass | Skull |
COUGHLAN | Mathew | Derryconnell | Skull |
COGHLAN | Michael | Cahir | Kilmoe |
COUGHLAN | Michael | Cappanacollie | Skull |
COGHLAN | Owen | Spanish Cove | Kilmoe |
COUGHLAN | Owen | Maulalafra (Dunmanus Lands) | Skull |
COGHLAN | Paddy | Colaritra | Kilmoe |
COGHLAN | Patrick | Doogh | Kilmoe |
COGHLAN | Richard | Ballydivlin | Kilmoe |
COGHLAN | Mrs. Tim | Crookhaven | Kilmoe |
COGHLAN | Timothy | Ballydivlin | Kilmoe |
COUGHLAN | Timothy | Cappagh Glass | Skull |
COGHLAN | William | Killian | Kilmoe |
COUGHLAN | William | Derryconnell | Skull |
COVENEY |
COVENAY | Daniel | Kuolagh Beg | Skull |
COWHIG |
COWHIG | John | Ballydivlin | Kilmoe |
CRAIG |
CRAIG | Charles | Crookhaven coast guard | Kilmoe |
CRONIN |
CRONEEN | Cornelius | Cappaghglass | Skull |
CRONIN | Daniel | Coonanig (Banatonicane) | Skull |
CRONEEN | Daniel | Cashelfeane | Skull |
CRONEEN | Maurice | Ranntagh (Ratuora) | Skull |
CRONEEN | Tead | Caheroleokina | Skull |
CRONEEN | Timothy | Lisacaha | Skull |
CRONEEN | William | Gurtyowen | Skull |
CROSTON |
CROSTEAN | Mr. | Crookhaven coast guard | Kilmoe |
CROSTIN | Mr. | Crookhaven coast guard | Kilmoe |
CROSTIN | Mr. J | Crookhaven | Kilmoe |
CROSTIN | John | Crookhaven coast guard | Kilmoe |
CROSTEN | John | Yokane | Kilmoe |
CROWLEY |
CROWLEY | Charles | Glannakilleenagh | Kilcoe |
CROWLY | Charles | Goleen | Kilmoe |
CROWLY | Charles | Calf Island (Middle) | Skull |
CROWLY | Cornelius | Snug Harbour | Kilmoe |
CROWLEY | Daniel | Glannakilleenagh | Kilcoe |
CROWLY | Daniel | Traganbond (Direenatra) | Skull |
CROWLEY | Denis | Glannakilleenagh | Kilcoe |
CROWLEY | Jeremiah | Glannakilleenagh | Kilcoe |
CROWLY | Justin | Cloghane | Kilmoe |
CROWLY | Michael | Lifseenacreagh | Skull |
CROWLY | Thomas | Cooragurteen | Skull |
CROWLEY | Timothy | Bolhea | Kilcoe |
CROWLY | Timothy | Boularolagh South | Kilmoe |
CULHANE |
CAHALANE | James | Skull | Skull |
CAHALANE | Jeremiah | Skehenore Middle | Kilcoe |
CUMMINS |
CUMMINS | | Ardravinna | Skull |
CUNNINGHAM |
CONNINGHAM | Denis | Linane | Kilmoe |
CUNNINGHAM | Edmond | Stoick | Skull |
CONNINGHAM | James | Crookhaven coast guard | Kilmoe |
CUNNINGHAM | James | Stoick | Skull |
CONNINGHAM | John | Ballyrizard | Kilmoe |
CUNNINGHAM | John | Cappaghglass | Skull |
CONNINGHAM | Ned | Ballydivlin East | Kilmoe |
CUNNINGHAM | Owen | Cappaghglass | Skull |
CONNINGHAM | Robert | Linane | Kilmoe |
CUNNINGHAM | Thomas | North Skull | Skull |
CUTHBERT |
CUTBERT | Patrick | Gurthduv | Kilmoe |
DALEY |
DALEY | Widow | Kilcoe East | Kilcoe |
DALY | Widow | Castle Mehigan | Kilmoe |
DALY | | Ardravinna | Skull |
DAWLY | Charles | Lowertown | Skull |
DALY | Cornelius | Colaritra | Kilmoe |
DALY | Daniel | Castle Mehigan | Kilmoe |
DAWLY | Daniel | Gurtacurraig (Drishane) | Skull |
DALY | Denis | Milleen & Duorode | Kilmoe |
DAWLY | Denis | Cappagh More | Skull |
DALY | Harry | Alter | Kilmoe |
DALY | John | Carin More | Kilmoe |
DAILY | John | Dunkilly East | Kilmoe |
DALY | John | Snug Harbour | Kilmoe |
DALY | John | Ballybrack | Skull |
DAWLY | John | Drinane (Dunmanus lands) | Skull |
DALEY | John? | Lisaclorig North | Kilcoe |
DALY | Joseph | Alter | Kilmoe |
DAILY | Joseph | Creeagh | Skull |
DAWLY | Michael | Gurteenakilla | Skull |
DAILY | Owen | Cashelfeane | Skull |
DAWLY | Pat | Lackavane (Drishane) | Skull |
DALY | Patrick | Crookhaven | Kilmoe |
DAILY | Patrick | Kilbrown | Kilmoe |
DAWLY | Patrick | Balliadeen (Direenatra) | Skull |
DALY | Richard | Ballybrack | Skull |
DAWLY | Richard | Balliadeen (Direenatra) | Skull |
DALEY | Thomas | Kilcoe East | Kilcoe |
DAWLY | Tim | Lowertown | Skull |
DAWLEY | Timothy | Kilcoe West | Kilcoe |
DAILY | Timothy | Ballydivlin | Kilmoe |
DALY | Timothy | Carriheen Gour | Kilmoe |
DALY | Timothy | Colla (Banatonicane) | Skull |
DEANE |
DEANY | Daniel | Lowertown | Skull |
DEASEY |
DEASEY | | Beakeen | Skull |
DAISY | Denis | Gurthnacarrigy | Kilmoe |
DAISY | Pat | Gurthnacarrigy | Kilmoe |
DEMPSEY |
DEMPSEY | Cornelius | Bawnashanclogh | Skull |
DEMPSEY | Daniel | Derrycarhoon | Skull |
DYMSEY | Darby | Knuckroe | Kilcoe |
DEMPSEY | Denis | Bawnashanclogh | Skull |
DIMSEY | Jeremiah | Knuckroe | Kilcoe |
DEMPSEY | Michael | Bawnashanclogh | Skull |
DENNIGAN |
DENNIGAN | William | Cusovinna | Skull |
DENNIS |
DENNIS | Joseph | Greenmount | Kilcoe |
DESMOND |
DESMOND | Cornelius | Goleen | Kilmoe |
DESMOND | Cornelius | Skull | Skull |
DESMOND | Patrick | North Skull | Skull |
DESMOND | Timothy | Caherlaska | Skull |
DILLON |
DILLIN | Jerry | Crookhaven | Kilmoe |
DILLON | Timothy | Barrakilla (Dunbeakon) | Skull |
DOE |
DOE | Mr. | Carrigmanus | Kilmoe |
DONAGH |
DONAGH | Patrick | Crookhaven coast guard | Kilmoe |
DONNELL |
DONNELE | James | Kuosane | Skull |
DONNELE | John | Derrylahard | Skull |
DONOGHUE |
DONOGHUE | Andrew | Drenane More | Skull |
DONOHOO | Daniel | Ardurabeg | Kilcoe |
DONOGHUE | Denis | Caherivrane | Skull |
DONOHOO | Florence | Kealreagh | Kilcoe |
DONOGHUE Ceagh | Timothy | mountain (Dunbeakon) | Skull |
DONOVAN |
DONOVAN | Widow | Dunkilly West | Kilmoe |
DONOVAN | Andrew | Ballydivlin | Kilmoe |
DONOVAN | Bat | Kuolagh Beg | Skull |
DONOVAN | Cornelius | Boulasolagh North | Kilmoe |
DONOVAN | Cornelius | Ballybrack | Skull |
DONOVAN Baun | Dan | Skehenore | Kilcoe |
DONOVAN | Daniel | Knuckroe | Kilcoe |
DONOVAN | Daniel | Ballyrizard | Kilmoe |
DONOVAN | Daniel | Faunmare (Dunmanus lands) | Skull |
DONOVAN Leagh | Daniel | Gunpoint | Skull |
DONOVAN | Daniel | Guaniarig (Ratuora) | Skull |
DONOVAN Buee | Darby | Maulalafra (Dunmanus Lands) | Skull |
DONOVAN | Darby | Gunpoint | Skull |
DONOVAN Cumash? | Denis | Greenmount | Kilcoe |
DONOVAN Darag | Denis | Lisaclorig East | Kilcoe |
DONOVAN | Denis | Cloghane | Kilmoe |
DONOVAN | Denis | Castle Island | Skull |
DONOVAN | Florence | Boulasolagh North | Kilmoe |
DONOVAN | James | Lisaclorig East | Kilcoe |
DONOVAN Baun | James | Skehenore | Kilcoe |
DONOVAN | James | Cove | Skull |
DONOVAN Cnach | Jeremiah | Skehenore | Kilcoe |
DONOVAN | Jeremiah | Crookhaven coast guard | Kilmoe |
DONOVAN | Jeremiah | Ardravinna | Skull |
DONOVAN | Jerry | Boulasolagh North | Kilmoe |
DONOVAN | Jerry | Ardentenant | Skull |
DONOVAN Cnach | John | Skehenore | Kilcoe |
DONOVAN | John | Alter | Kilmoe |
DONEVAN | John | Boulasolagh North | Kilmoe |
DONOVAN | John | Castle Mehigan | Kilmoe |
DONOVAN | John | Ballybrack | Skull |
DONOVAN | Michael | Ballydivlin | Kilmoe |
DONOVAN | Michael | Gunpoint | Skull |
DONOVAN | Morgan | Crookhaven coast guard | Kilmoe |
DONOVAN | Patrick | Derryleary | Skull |
DONOVAN | Randle | Dunkilly East | Kilmoe |
DONOVAN | Richard | Cahir | Kilmoe |
DONOVAN | Rickard | Dunkilly West | Kilmoe |
DONOVAN | Thomas | Ballivonane (Banatonicane) | Skull |
DONOVAN | Timothy | Greenmount | Kilcoe |
DONOVAN | Timothy | Ballyrizard | Kilmoe |
DONEVAN | Timothy | Boulasolagh North | Kilmoe |
DONOVAN | Timothy | Clohanakilleen | Kilmoe |
DONOVAN | Timothy | Barracks (Dunbeacon) | Skull |
DONOVAN Baun | William | Skehenore | Kilcoe |
DONOVAN | William | Milleen & Duorode | Kilmoe |
DONOVAN | William | Cappanacollie | Skull |
DORRAGH |
DORRAGH | Patrick | Crookhaven coast guard | Kilmoe |
DOWNEY |
DOWNY | Bartholomew | Ballyvoge Beg | Kilmoe |
DOWNY | Cornelius | Grinane | Kilmoe |
DOWNY | Daniel | Ballydivlin East | Kilmoe |
DOWNY | Denis | Cloghane | Kilmoe |
DOWNY | James | Cloghane | Kilmoe |
DOWNY | John | Balteen | Kilmoe |
DOWNY Senr | John | Carin Beg | Kilmoe |
DOWNY | John | Doogh | Kilmoe |
DOWNY | Mark | Carin More | Kilmoe |
DOWNY | Maurice | Lifygriffin | Kilmoe |
DOWNY | Michael | Gurthduv | Kilmoe |
DOWNY | Moris | Balteen | Kilmoe |
DOWNY | Patrick | Carrigmanus | Kilmoe |
DOWNY | Stephen | Carin More | Kilmoe |
DOWNY | Timothy | Cahir | Kilmoe |
DOWNY | William | Carrigacat | Kilmoe |
DRISCOLL |
DRISCOLL | Widow | Corovolea South | Kilcoe |
O'DRISCOLL | Mr. | Crookhaven | Kilmoe |
DRISCOLE | Widow | Ardmanagh | Skull |
DRISCOLL | Andrew | Rofsard | Kilcoe |
DRISCOLE | Batt | Coonanig (Banatonicane) | Skull |
DRISCOLL | Cornelius | Ardoramore | Kilcoe |
DRISCOLL | Cornelius | Ballydivlin | Kilmoe |
DRISCOLE | Cornelius | Cooninig (Banatonicane) | Skull |
DRISCOLE | Dan | Ardmanagh | Skull |
DRISCOLL | Daniel | Clohanakilleen | Kilmoe |
DRISCOLE | Daniel | Gubbeen | Skull |
DRISCOLE | Darby | Bawnashanclogh | Skull |
DRISCOLL | Denis | Crookhaven | Kilmoe |
DRISCOLE | Denis | Ardravinna | Skull |
DRISCOLE Packa | Denis | Knuckanes (Banatonicane) | Skull |
DRISCOLE | Denis | Meenvane | Skull |
DRISCOLL | Denis? | Ardoramore | Kilcoe |
DRISCOLL | Florence | Kilcoe West | Kilcoe |
DRISCOLL | Florence | Crookhaven | Kilmoe |
DRISCOLE | Florence | Castle Island | Skull |
DRISCOLE Packa | Florence | Knuckanes (Banatonicane) | Skull |
DRISCOLE | Florence | Long Island | Skull |
DRISCOLL | James | Cahir | Kilmoe |
DRISCOLE | James | Ardmanagh | Skull |
DRISCOLL | Jeremiah | Ballydivlin | Kilmoe |
DRISCOLE | Jeremiah | Keelcummane | Skull |
DRISCOLL | Jerry | Ballydivlin | Kilmoe |
DRISCOLE | Jerry | Calfe Island (West) | Skull |
DRISCOLL | Jerry | Cappanacollie | Skull |
DRISCOLE | Jerry | Cashelfeane | Skull |
DRISCOLL | John | Morahin South | Kilcoe |
DRISCOLL | John | Carin More | Kilmoe |
DRISCOLE | John | Caherlaska | Skull |
DRISCOLE | Joseph | Meenvane | Skull |
DRISCOLL | Mary | Spanish Cove | Kilmoe |
DRISCOLL | Mathew | Gurthnacarrigy | Kilmoe |
DRISCOLL | Michael | Ardurabeg | Kilcoe |
DRISCOLL | Michael | Ballydivlin | Kilmoe |
DRISCOLE | Michael | Ballibawn | Skull |
DRISCOLE | Murty | Kuosane | Skull |
DRISCOLE | Owen | Cappaghglass | Skull |
DRISCOLL | Patrick | Kealfadah | Kilmoe |
DRISCOLL | Richard | Carrigmanus | Kilmoe |
DRISCOLE | Simon | Keelbronogue | Skull |
DRISCOLE | Tim | Derryleary | Skull |
DRISCOLL | Timothy | Ardurabeg | Kilcoe |
DRISCOLL | Timothy | Clohanakilleen | Kilmoe |
