The market town of Lismore is in the civil parish of Lismore & Mocollop and located within the Poor Law Union of Lismore in the County of Waterford.
A tiny sliver of the union lies in County Cork.
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Aghern/Britway | 1763-1897 | 1782-1845, 1846-1980 | 1797-1897 |
Ardnageehy (Glenville) | 1815-1877 | 1806-1871, 1851-1856 | 1806-1876 |
Christ Church, Ballyhooly / Killathy | 1788-1887 | 1802-1843, 1850-1954 | 1788-1892 |
Ballynoe | 1653-1882, 1883-1917 | 1858-1948 | 1886-1960 |
Bridgetown & Kilcummer | 1856-1871 | ||
Castlehyde/Litter | 1811-1876, 1811-1829 | 1811-1844, 1826-1914 | 1811-1831 |
Castlelyons | 1723-1885, 1909-1952 | 1723-1846, 1846-1953 | 1723-1885, 1890-1973 |
Clondulane | 1812-1873 | 1812-1858, 1848-1889 | 1812-1876 |
Christ Church, Fermoy MFCI 25 | 1838-1914 | 1838-1956 | 1844-2000 |
Fermoy Garrison | 1920-1921 | ||
Glanworth | 1808-1877 | 1846-1881 | 1847-1874 |
Gortroe | 1803-1865 | 1806-1872 | |
Kilcrumper / Kilworth | 1781-1885, 1887-1970 | 1778-1841, 1845-1950 | 1776-1886, 1887-1973 |
Knockmourne / Conna | 1797-1876 | 1797-1871, 1845-1996 | 1797-1877, 1882-1995 |
Rathcormac | 1804-1875, 1829-1990 | 1804-1845, 1845-1990 | 1804-1875, 1805-1991 transcpt |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Ballyclough | 1795-1900 | 1798-1848 | 1796-1900 |
Ballyhay | 1728-1875 | 1728-1845 | 1728-1875 |
Bruhenny (Churchtown) | 1806-1865 | 1808-1845 | 1826-1872 |
Buttevant | 1768-1873 | 1757-1845 | 1773-1878 |
Buttevant Garrison | 1917-1922 | ||
St. Mary, Castletownroche | 1728-1876 | 1728-1870 | 1733-1877 |
Clenor/Aghacross | 1813-1876 | 1814-1842 | 1814-1865 |
Doneraile & Templeroan | 1730-1876 | 1730-1845 | 1730-1875 |
Farahy | 1765-1877, 1877-1984 | 1784-1845, 1845-1967 | 1810-1877, 1878-1973 |
Kilbrin & Liscarroll | 1809-1899 | 1805-1845 | 1809-1898 |
Kilshannig MFCI 18, 19 | 1731-1875 | 173l-l845 | 1731-1875 |
Knocktemple & Kilbolane | 1820-1881 | 1824-1844 | 1833-1880 |
St. James (St. Anne's) Mallow MFCI 18, 19 | 1780-1875 | 1780-1845 | 1780-1875 |
Monanimy | 1812-1876 | 1814-1865 | 1824-1878 |
Mourneabbey | 1807-1877 | 1811-1845 | 1807-1877 |
Rahan | 1773-1870 | 1776-1869 | 1773-1871 |
Wallstown | 1824-1879 | 1825 | 1872 |
Parish | Diocese | NLI | Other |
---|---|---|---|
Conna | Cloyne | NLI Registers | Mallow Heritage Centre |
Lismore | Waterford & Lismore | NLI Registers | Waterford Heritage Centre |
Tallow | Waterford & Lismore | NLI Registers | Waterford Heritage Centre |
Cemetery | Location | Web |
---|---|---|
Knockmourne Cemetery | Knockmourne | CWCG |
Mocollop Graveyard (St. Mary's) | Ballyduff | FG |
St. Carthage's Cathedral (C of I) | Lismore | FG |
St. Mary's Abbey | Glencairn | FG |
St. Mary's Church Cemetery | Logleagh, Ballysaggart | FG |
Church of the Immaculate Conception | Tallow (Waterford) | FG |
Conna | Conna, Fermoy | FG |
Holy Cross (Kilwatermoy) | Tallow | FG |
Mount Melleray | Cappoquin | FG |
St. Catherine's C of I | Tallow (Waterford) | FG |
This section of Lismore in Cork is accessible from N72, east of Fermoy.
Day | Time | Location |
---|---|---|
Sundays | 10AM-4PM | Castle Avenue near the castle |
Some websites are obsolete and linked from the Internet archive. The archived sites may not work correctly.